Amazon SES Email Deliverability Report
In this email deliverability report for Amazon SES, there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of Amazon SES. It outlines the most important features of Amazon SES, answers some questions and also publishes user reviews.
Email deliverability for Amazon SES and other providers comparison
A total of 64.456 emails were sent with Amazon SES. A total of 51.232 emails were delivered to the recipient's main mailbox. Of all emails sent, 12.207 emails ended up in the spam folder. 1.447 emails were lost on the way to the recipients.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
|---|---|---|---|---|
| GetResponse | 63.828 | 52.735 (82.62 %) | 10.208 (15.99 %) | 1.164 (1.82 %) |
| AWeber | 63.941 | 52.102 (81.48 %) | 10.998 (17.20 %) | 1.216 (1.90 %) |
| CleverReach | 63.820 | 51.960 (81.42 %) | 10.917 (17.11 %) | 1.226 (1.92 %) |
| HubSpot | 64.221 | 52.236 (81.34 %) | 11.235 (17.49 %) | 1.172 (1.82 %) |
| Benchmark Email | 64.256 | 51.984 (80.90 %) | 11.432 (17.79 %) | 1.289 (2.01 %) |
| Postmark | 63.445 | 50.822 (80.10 %) | 11.778 (18.56 %) | 1.354 (2.13 %) |
| mailtrap | 63.318 | 50.377 (79.56 %) | 12.086 (19.09 %) | 1.393 (2.20 %) |
| Amazon SES | 64.456 | 51.232 (79.48 %) | 12.207 (18.94 %) | 1.447 (2.24 %) |
| MailChimp | 64.544 | 51.065 (79.12 %) | 12.507 (19.38 %) | 1.462 (2.27 %) |
| Brevo | 65.068 | 51.364 (78.94 %) | 12.830 (19.72 %) | 1.406 (2.16 %) |
| Klick-Tipp | 63.873 | 50.389 (78.89 %) | 12.397 (19.41 %) | 1.516 (2.37 %) |
| Sarbacane | 64.320 | 50.685 (78.80 %) | 12.973 (20.17 %) | 1.205 (1.87 %) |
| Mailjet | 63.497 | 49.978 (78.71 %) | 12.500 (19.69 %) | 1.457 (2.29 %) |
| Constant Contact | 63.973 | 50.112 (78.33 %) | 12.784 (19.98 %) | 1.666 (2.60 %) |
| MailerLite | 64.130 | 50.230 (78.33 %) | 12.956 (20.20 %) | 1.469 (2.29 %) |
| ActiveCampaign | 64.214 | 50.260 (78.27 %) | 12.859 (20.03 %) | 1.579 (2.46 %) |
| CampaignMonitor | 63.889 | 50.007 (78.27 %) | 12.907 (20.20 %) | 1.400 (2.19 %) |
| Kit | 64.199 | 50.227 (78.24 %) | 13.019 (20.28 %) | 1.456 (2.27 %) |
| SendPulse | 63.866 | 49.863 (78.07 %) | 13.095 (20.50 %) | 1.481 (2.32 %) |
| Moosend | 63.929 | 49.619 (77.62 %) | 13.190 (20.63 %) | 1.603 (2.51 %) |
| Clever Elements | 63.436 | 49.151 (77.48 %) | 13.119 (20.68 %) | 1.663 (2.62 %) |
| Mailgun | 63.999 | 49.508 (77.36 %) | 13.525 (21.13 %) | 1.496 (2.34 %) |
| Rapidmail | 63.401 | 48.855 (77.06 %) | 13.349 (21.05 %) | 1.672 (2.64 %) |
| SendGrid | 63.763 | 48.627 (76.26 %) | 14.148 (22.19 %) | 1.517 (2.38 %) |
Email deliverability rates for Amazon SES and other providers comparison
79.48 % of 64.456 emails sent with Amazon SES ended up in the recipient's main mailbox. 18.94 % of all emails were moved from the email providers to the spam folder after successful delivery. 2.24 % of all emails sent did not reach the recipients.
| Provider | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|
| GetResponse | 82.62 % (52.735) | 15.99 % (10.208) | 1.82 % (1.164) |
| AWeber | 81.48 % (52.102) | 17.20 % (10.998) | 1.90 % (1.216) |
| CleverReach | 81.42 % (51.960) | 17.11 % (10.917) | 1.92 % (1.226) |
| HubSpot | 81.34 % (52.236) | 17.49 % (11.235) | 1.82 % (1.172) |
| Benchmark Email | 80.90 % (51.984) | 17.79 % (11.432) | 2.01 % (1.289) |
| Postmark | 80.10 % (50.822) | 18.56 % (11.778) | 2.13 % (1.354) |
| mailtrap | 79.56 % (50.377) | 19.09 % (12.086) | 2.20 % (1.393) |
| Amazon SES | 79.48 % (51.232) | 18.94 % (12.207) | 2.24 % (1.447) |
| MailChimp | 79.12 % (51.065) | 19.38 % (12.507) | 2.27 % (1.462) |
| Brevo | 78.94 % (51.364) | 19.72 % (12.830) | 2.16 % (1.406) |
| Klick-Tipp | 78.89 % (50.389) | 19.41 % (12.397) | 2.37 % (1.516) |
| Sarbacane | 78.80 % (50.685) | 20.17 % (12.973) | 1.87 % (1.205) |
| Mailjet | 78.71 % (49.978) | 19.69 % (12.500) | 2.29 % (1.457) |
| Constant Contact | 78.33 % (50.112) | 19.98 % (12.784) | 2.60 % (1.666) |
| MailerLite | 78.33 % (50.230) | 20.20 % (12.956) | 2.29 % (1.469) |
| ActiveCampaign | 78.27 % (50.260) | 20.03 % (12.859) | 2.46 % (1.579) |
| CampaignMonitor | 78.27 % (50.007) | 20.20 % (12.907) | 2.19 % (1.400) |
| Kit | 78.24 % (50.227) | 20.28 % (13.019) | 2.27 % (1.456) |
| SendPulse | 78.07 % (49.863) | 20.50 % (13.095) | 2.32 % (1.481) |
| Moosend | 77.62 % (49.619) | 20.63 % (13.190) | 2.51 % (1.603) |
| Clever Elements | 77.48 % (49.151) | 20.68 % (13.119) | 2.62 % (1.663) |
| Mailgun | 77.36 % (49.508) | 21.13 % (13.525) | 2.34 % (1.496) |
| Rapidmail | 77.06 % (48.855) | 21.05 % (13.349) | 2.64 % (1.672) |
| SendGrid | 76.26 % (48.627) | 22.19 % (14.148) | 2.38 % (1.517) |
Email deliverability by category
The delivery of the emails with Amazon SES in the categories Finance, Health, Other, Cosmetics & Beauty and Entertainment resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Dating, Job & Career, Sport & Fitness, Pets and Clothing.
| Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Finance | 4.930 | 4.057 | 795 | 110 | 82.29 % | 16.13 % | 2.23 % |
| Health | 4.996 | 4.104 | 815 | 108 | 82.15 % | 16.31 % | 2.16 % |
| Other | 4.988 | 4.022 | 881 | 124 | 80.63 % | 17.66 % | 2.49 % |
| Cosmetics & Beauty | 5.054 | 4.039 | 942 | 106 | 79.92 % | 18.64 % | 2.10 % |
| Entertainment | 4.804 | 3.820 | 908 | 104 | 79.52 % | 18.90 % | 2.16 % |
| Elektronics | 5.000 | 3.966 | 937 | 111 | 79.32 % | 18.74 % | 2.22 % |
| Food & Drink | 5.071 | 4.017 | 974 | 117 | 79.22 % | 19.21 % | 2.31 % |
| Home & Garden | 5.106 | 4.034 | 997 | 117 | 79.01 % | 19.53 % | 2.29 % |
| Clothing | 4.838 | 3.818 | 949 | 104 | 78.92 % | 19.62 % | 2.15 % |
| Pets | 4.837 | 3.817 | 954 | 113 | 78.91 % | 19.72 % | 2.34 % |
| Sport & Fitness | 4.943 | 3.899 | 961 | 111 | 78.88 % | 19.44 % | 2.25 % |
| Job & Career | 5.131 | 4.005 | 1.041 | 112 | 78.05 % | 20.29 % | 2.18 % |
| Dating | 4.758 | 3.634 | 1.053 | 110 | 76.38 % | 22.13 % | 2.31 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with Amazon SES are Custom Mail, ProtonMail and Juno.com. The delivery rates were worst for the email providers iCloud Mail, Gmail and Mailfence.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Custom Mail | 4.720 | 3.865 | 801 | 101 | 81.89 % | 16.97 % | 2.14 % |
| ProtonMail | 4.839 | 3.916 | 831 | 107 | 80.93 % | 17.17 % | 2.21 % |
| Juno.com | 4.639 | 3.747 | 802 | 100 | 80.77 % | 17.29 % | 2.16 % |
| Tuta | 4.800 | 3.868 | 871 | 115 | 80.58 % | 18.15 % | 2.40 % |
| Mail.com | 4.596 | 3.690 | 839 | 100 | 80.29 % | 18.26 % | 2.18 % |
| Yahoo Mail | 4.532 | 3.628 | 831 | 101 | 80.05 % | 18.34 % | 2.23 % |
| Zoho Mail | 4.798 | 3.835 | 896 | 107 | 79.93 % | 18.67 % | 2.23 % |
| AOL Mail | 4.780 | 3.790 | 923 | 101 | 79.29 % | 19.31 % | 2.11 % |
| Yandex Mail | 4.673 | 3.696 | 917 | 111 | 79.09 % | 19.62 % | 2.38 % |
| GMX Mail | 4.736 | 3.738 | 914 | 109 | 78.93 % | 19.30 % | 2.30 % |
| Outlook Mail | 4.626 | 3.627 | 927 | 104 | 78.40 % | 20.04 % | 2.25 % |
| Mailfence | 3.186 | 2.489 | 627 | 70 | 78.12 % | 19.68 % | 2.20 % |
| Gmail | 4.760 | 3.677 | 998 | 103 | 77.25 % | 20.97 % | 2.16 % |
| iCloud Mail | 4.771 | 3.666 | 1.030 | 118 | 76.84 % | 21.59 % | 2.47 % |
Amazon SES badges for website
The following badges for Amazon SES can be embedded into a website.
References and Resources
Further resources and references for Amazon SES.
No references or resources found.
Deutsch
English
Русский