AWeber Email Deliverability Report
In this email deliverability report for AWeber, there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of AWeber. It outlines the most important features of AWeber, answers some questions and also publishes user reviews.
Email deliverability for AWeber and other providers comparison
A total of 63.941 emails were sent with AWeber. A total of 52.102 emails were delivered to the recipient's main mailbox. Of all emails sent, 10.998 emails ended up in the spam folder. 1.216 emails were lost on the way to the recipients.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
|---|---|---|---|---|
| GetResponse | 63.828 | 52.735 (82.62 %) | 10.208 (15.99 %) | 1.164 (1.82 %) |
| AWeber | 63.941 | 52.102 (81.48 %) | 10.998 (17.20 %) | 1.216 (1.90 %) |
| CleverReach | 63.820 | 51.960 (81.42 %) | 10.917 (17.11 %) | 1.226 (1.92 %) |
| HubSpot | 64.221 | 52.236 (81.34 %) | 11.235 (17.49 %) | 1.172 (1.82 %) |
| Benchmark Email | 64.256 | 51.984 (80.90 %) | 11.432 (17.79 %) | 1.289 (2.01 %) |
| Postmark | 63.445 | 50.822 (80.10 %) | 11.778 (18.56 %) | 1.354 (2.13 %) |
| mailtrap | 63.318 | 50.377 (79.56 %) | 12.086 (19.09 %) | 1.393 (2.20 %) |
| Amazon SES | 64.456 | 51.232 (79.48 %) | 12.207 (18.94 %) | 1.447 (2.24 %) |
| MailChimp | 64.544 | 51.065 (79.12 %) | 12.507 (19.38 %) | 1.462 (2.27 %) |
| Brevo | 65.068 | 51.364 (78.94 %) | 12.830 (19.72 %) | 1.406 (2.16 %) |
| Klick-Tipp | 63.873 | 50.389 (78.89 %) | 12.397 (19.41 %) | 1.516 (2.37 %) |
| Sarbacane | 64.320 | 50.685 (78.80 %) | 12.973 (20.17 %) | 1.205 (1.87 %) |
| Mailjet | 63.497 | 49.978 (78.71 %) | 12.500 (19.69 %) | 1.457 (2.29 %) |
| Constant Contact | 63.973 | 50.112 (78.33 %) | 12.784 (19.98 %) | 1.666 (2.60 %) |
| MailerLite | 64.130 | 50.230 (78.33 %) | 12.956 (20.20 %) | 1.469 (2.29 %) |
| ActiveCampaign | 64.214 | 50.260 (78.27 %) | 12.859 (20.03 %) | 1.579 (2.46 %) |
| CampaignMonitor | 63.889 | 50.007 (78.27 %) | 12.907 (20.20 %) | 1.400 (2.19 %) |
| Kit | 64.199 | 50.227 (78.24 %) | 13.019 (20.28 %) | 1.456 (2.27 %) |
| SendPulse | 63.866 | 49.863 (78.07 %) | 13.095 (20.50 %) | 1.481 (2.32 %) |
| Moosend | 63.929 | 49.619 (77.62 %) | 13.190 (20.63 %) | 1.603 (2.51 %) |
| Clever Elements | 63.436 | 49.151 (77.48 %) | 13.119 (20.68 %) | 1.663 (2.62 %) |
| Mailgun | 63.999 | 49.508 (77.36 %) | 13.525 (21.13 %) | 1.496 (2.34 %) |
| Rapidmail | 63.401 | 48.855 (77.06 %) | 13.349 (21.05 %) | 1.672 (2.64 %) |
| SendGrid | 63.763 | 48.627 (76.26 %) | 14.148 (22.19 %) | 1.517 (2.38 %) |
Email deliverability rates for AWeber and other providers comparison
81.48 % of 63.941 emails sent with AWeber ended up in the recipient's main mailbox. 17.20 % of all emails were moved from the email providers to the spam folder after successful delivery. 1.90 % of all emails sent did not reach the recipients.
| Provider | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|
| GetResponse | 82.62 % (52.735) | 15.99 % (10.208) | 1.82 % (1.164) |
| AWeber | 81.48 % (52.102) | 17.20 % (10.998) | 1.90 % (1.216) |
| CleverReach | 81.42 % (51.960) | 17.11 % (10.917) | 1.92 % (1.226) |
| HubSpot | 81.34 % (52.236) | 17.49 % (11.235) | 1.82 % (1.172) |
| Benchmark Email | 80.90 % (51.984) | 17.79 % (11.432) | 2.01 % (1.289) |
| Postmark | 80.10 % (50.822) | 18.56 % (11.778) | 2.13 % (1.354) |
| mailtrap | 79.56 % (50.377) | 19.09 % (12.086) | 2.20 % (1.393) |
| Amazon SES | 79.48 % (51.232) | 18.94 % (12.207) | 2.24 % (1.447) |
| MailChimp | 79.12 % (51.065) | 19.38 % (12.507) | 2.27 % (1.462) |
| Brevo | 78.94 % (51.364) | 19.72 % (12.830) | 2.16 % (1.406) |
| Klick-Tipp | 78.89 % (50.389) | 19.41 % (12.397) | 2.37 % (1.516) |
| Sarbacane | 78.80 % (50.685) | 20.17 % (12.973) | 1.87 % (1.205) |
| Mailjet | 78.71 % (49.978) | 19.69 % (12.500) | 2.29 % (1.457) |
| Constant Contact | 78.33 % (50.112) | 19.98 % (12.784) | 2.60 % (1.666) |
| MailerLite | 78.33 % (50.230) | 20.20 % (12.956) | 2.29 % (1.469) |
| ActiveCampaign | 78.27 % (50.260) | 20.03 % (12.859) | 2.46 % (1.579) |
| CampaignMonitor | 78.27 % (50.007) | 20.20 % (12.907) | 2.19 % (1.400) |
| Kit | 78.24 % (50.227) | 20.28 % (13.019) | 2.27 % (1.456) |
| SendPulse | 78.07 % (49.863) | 20.50 % (13.095) | 2.32 % (1.481) |
| Moosend | 77.62 % (49.619) | 20.63 % (13.190) | 2.51 % (1.603) |
| Clever Elements | 77.48 % (49.151) | 20.68 % (13.119) | 2.62 % (1.663) |
| Mailgun | 77.36 % (49.508) | 21.13 % (13.525) | 2.34 % (1.496) |
| Rapidmail | 77.06 % (48.855) | 21.05 % (13.349) | 2.64 % (1.672) |
| SendGrid | 76.26 % (48.627) | 22.19 % (14.148) | 2.38 % (1.517) |
Email deliverability by category
The delivery of the emails with AWeber in the categories Health, Finance, Other, Elektronics and Cosmetics & Beauty resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Dating, Job & Career, Home & Garden, Entertainment and Food & Drink.
| Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Health | 4.929 | 4.166 | 713 | 83 | 84.52 % | 14.47 % | 1.68 % |
| Finance | 4.801 | 4.006 | 736 | 91 | 83.44 % | 15.33 % | 1.90 % |
| Other | 4.843 | 4.027 | 756 | 89 | 83.15 % | 15.61 % | 1.84 % |
| Elektronics | 4.939 | 4.061 | 819 | 90 | 82.22 % | 16.58 % | 1.82 % |
| Cosmetics & Beauty | 4.891 | 3.996 | 819 | 106 | 81.70 % | 16.75 % | 2.17 % |
| Clothing | 4.892 | 3.986 | 840 | 84 | 81.48 % | 17.17 % | 1.72 % |
| Pets | 4.821 | 3.919 | 821 | 101 | 81.29 % | 17.03 % | 2.10 % |
| Sport & Fitness | 5.003 | 4.052 | 897 | 96 | 80.99 % | 17.93 % | 1.92 % |
| Food & Drink | 4.915 | 3.972 | 872 | 95 | 80.81 % | 17.74 % | 1.93 % |
| Entertainment | 5.036 | 4.069 | 912 | 98 | 80.80 % | 18.11 % | 1.95 % |
| Home & Garden | 4.976 | 3.995 | 919 | 90 | 80.29 % | 18.47 % | 1.81 % |
| Job & Career | 5.049 | 4.050 | 924 | 97 | 80.21 % | 18.30 % | 1.92 % |
| Dating | 4.846 | 3.803 | 970 | 96 | 78.48 % | 20.02 % | 1.98 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with AWeber are ProtonMail, Custom Mail and Tuta. The delivery rates were worst for the email providers iCloud Mail, Mailfence and Gmail.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| ProtonMail | 4.537 | 3.807 | 666 | 88 | 83.91 % | 14.68 % | 1.94 % |
| Custom Mail | 4.643 | 3.888 | 699 | 84 | 83.74 % | 15.05 % | 1.81 % |
| Tuta | 4.789 | 3.992 | 727 | 96 | 83.36 % | 15.18 % | 2.00 % |
| Juno.com | 4.662 | 3.881 | 735 | 80 | 83.25 % | 15.77 % | 1.72 % |
| Zoho Mail | 4.841 | 3.976 | 805 | 95 | 82.13 % | 16.63 % | 1.96 % |
| Mail.com | 4.572 | 3.740 | 767 | 89 | 81.80 % | 16.78 % | 1.95 % |
| Outlook Mail | 4.617 | 3.757 | 811 | 77 | 81.37 % | 17.57 % | 1.67 % |
| Yandex Mail | 4.624 | 3.757 | 803 | 90 | 81.25 % | 17.37 % | 1.95 % |
| Yahoo Mail | 4.800 | 3.897 | 836 | 88 | 81.19 % | 17.42 % | 1.83 % |
| AOL Mail | 4.599 | 3.727 | 815 | 84 | 81.04 % | 17.72 % | 1.83 % |
| GMX Mail | 4.680 | 3.785 | 828 | 94 | 80.88 % | 17.69 % | 2.01 % |
| Gmail | 4.687 | 3.712 | 916 | 96 | 79.20 % | 19.54 % | 2.05 % |
| Mailfence | 3.120 | 2.465 | 592 | 63 | 79.01 % | 18.97 % | 2.02 % |
| iCloud Mail | 4.770 | 3.718 | 998 | 92 | 77.95 % | 20.92 % | 1.93 % |
AWeber badges for website
The following badges for AWeber can be embedded into a website.
References and Resources
Further resources and references for AWeber.
Deutsch
English
Русский