Klick-Tipp Email Deliverability Report
In this email deliverability report for Klick-Tipp, there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of Klick-Tipp. It outlines the most important features of Klick-Tipp, answers some questions and also publishes user reviews.
Email deliverability for Klick-Tipp and other providers comparison
A total of 63.873 emails were sent with Klick-Tipp. A total of 50.389 emails were delivered to the recipient's main mailbox. Of all emails sent, 12.397 emails ended up in the spam folder. 1.516 emails were lost on the way to the recipients.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
|---|---|---|---|---|
| GetResponse | 63.828 | 52.735 (82.62 %) | 10.208 (15.99 %) | 1.164 (1.82 %) |
| AWeber | 63.941 | 52.102 (81.48 %) | 10.998 (17.20 %) | 1.216 (1.90 %) |
| CleverReach | 63.820 | 51.960 (81.42 %) | 10.917 (17.11 %) | 1.226 (1.92 %) |
| HubSpot | 64.221 | 52.236 (81.34 %) | 11.235 (17.49 %) | 1.172 (1.82 %) |
| Benchmark Email | 64.256 | 51.984 (80.90 %) | 11.432 (17.79 %) | 1.289 (2.01 %) |
| Postmark | 63.445 | 50.822 (80.10 %) | 11.778 (18.56 %) | 1.354 (2.13 %) |
| mailtrap | 63.318 | 50.377 (79.56 %) | 12.086 (19.09 %) | 1.393 (2.20 %) |
| Amazon SES | 64.456 | 51.232 (79.48 %) | 12.207 (18.94 %) | 1.447 (2.24 %) |
| MailChimp | 64.544 | 51.065 (79.12 %) | 12.507 (19.38 %) | 1.462 (2.27 %) |
| Brevo | 65.068 | 51.364 (78.94 %) | 12.830 (19.72 %) | 1.406 (2.16 %) |
| Klick-Tipp | 63.873 | 50.389 (78.89 %) | 12.397 (19.41 %) | 1.516 (2.37 %) |
| Sarbacane | 64.320 | 50.685 (78.80 %) | 12.973 (20.17 %) | 1.205 (1.87 %) |
| Mailjet | 63.497 | 49.978 (78.71 %) | 12.500 (19.69 %) | 1.457 (2.29 %) |
| Constant Contact | 63.973 | 50.112 (78.33 %) | 12.784 (19.98 %) | 1.666 (2.60 %) |
| MailerLite | 64.130 | 50.230 (78.33 %) | 12.956 (20.20 %) | 1.469 (2.29 %) |
| ActiveCampaign | 64.214 | 50.260 (78.27 %) | 12.859 (20.03 %) | 1.579 (2.46 %) |
| CampaignMonitor | 63.889 | 50.007 (78.27 %) | 12.907 (20.20 %) | 1.400 (2.19 %) |
| Kit | 64.199 | 50.227 (78.24 %) | 13.019 (20.28 %) | 1.456 (2.27 %) |
| SendPulse | 63.866 | 49.863 (78.07 %) | 13.095 (20.50 %) | 1.481 (2.32 %) |
| Moosend | 63.929 | 49.619 (77.62 %) | 13.190 (20.63 %) | 1.603 (2.51 %) |
| Clever Elements | 63.436 | 49.151 (77.48 %) | 13.119 (20.68 %) | 1.663 (2.62 %) |
| Mailgun | 63.999 | 49.508 (77.36 %) | 13.525 (21.13 %) | 1.496 (2.34 %) |
| Rapidmail | 63.401 | 48.855 (77.06 %) | 13.349 (21.05 %) | 1.672 (2.64 %) |
| SendGrid | 63.763 | 48.627 (76.26 %) | 14.148 (22.19 %) | 1.517 (2.38 %) |
Email deliverability rates for Klick-Tipp and other providers comparison
78.89 % of 63.873 emails sent with Klick-Tipp ended up in the recipient's main mailbox. 19.41 % of all emails were moved from the email providers to the spam folder after successful delivery. 2.37 % of all emails sent did not reach the recipients.
| Provider | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|
| GetResponse | 82.62 % (52.735) | 15.99 % (10.208) | 1.82 % (1.164) |
| AWeber | 81.48 % (52.102) | 17.20 % (10.998) | 1.90 % (1.216) |
| CleverReach | 81.42 % (51.960) | 17.11 % (10.917) | 1.92 % (1.226) |
| HubSpot | 81.34 % (52.236) | 17.49 % (11.235) | 1.82 % (1.172) |
| Benchmark Email | 80.90 % (51.984) | 17.79 % (11.432) | 2.01 % (1.289) |
| Postmark | 80.10 % (50.822) | 18.56 % (11.778) | 2.13 % (1.354) |
| mailtrap | 79.56 % (50.377) | 19.09 % (12.086) | 2.20 % (1.393) |
| Amazon SES | 79.48 % (51.232) | 18.94 % (12.207) | 2.24 % (1.447) |
| MailChimp | 79.12 % (51.065) | 19.38 % (12.507) | 2.27 % (1.462) |
| Brevo | 78.94 % (51.364) | 19.72 % (12.830) | 2.16 % (1.406) |
| Klick-Tipp | 78.89 % (50.389) | 19.41 % (12.397) | 2.37 % (1.516) |
| Sarbacane | 78.80 % (50.685) | 20.17 % (12.973) | 1.87 % (1.205) |
| Mailjet | 78.71 % (49.978) | 19.69 % (12.500) | 2.29 % (1.457) |
| Constant Contact | 78.33 % (50.112) | 19.98 % (12.784) | 2.60 % (1.666) |
| MailerLite | 78.33 % (50.230) | 20.20 % (12.956) | 2.29 % (1.469) |
| ActiveCampaign | 78.27 % (50.260) | 20.03 % (12.859) | 2.46 % (1.579) |
| CampaignMonitor | 78.27 % (50.007) | 20.20 % (12.907) | 2.19 % (1.400) |
| Kit | 78.24 % (50.227) | 20.28 % (13.019) | 2.27 % (1.456) |
| SendPulse | 78.07 % (49.863) | 20.50 % (13.095) | 2.32 % (1.481) |
| Moosend | 77.62 % (49.619) | 20.63 % (13.190) | 2.51 % (1.603) |
| Clever Elements | 77.48 % (49.151) | 20.68 % (13.119) | 2.62 % (1.663) |
| Mailgun | 77.36 % (49.508) | 21.13 % (13.525) | 2.34 % (1.496) |
| Rapidmail | 77.06 % (48.855) | 21.05 % (13.349) | 2.64 % (1.672) |
| SendGrid | 76.26 % (48.627) | 22.19 % (14.148) | 2.38 % (1.517) |
Email deliverability by category
The delivery of the emails with Klick-Tipp in the categories Finance, Health, Other, Clothing and Elektronics resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Dating, Job & Career, Food & Drink, Cosmetics & Beauty and Pets.
| Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Finance | 4.794 | 3.891 | 806 | 122 | 81.16 % | 16.81 % | 2.54 % |
| Health | 5.001 | 4.023 | 898 | 119 | 80.44 % | 17.96 % | 2.38 % |
| Other | 5.009 | 4.020 | 918 | 110 | 80.26 % | 18.33 % | 2.20 % |
| Clothing | 4.769 | 3.784 | 904 | 107 | 79.35 % | 18.96 % | 2.24 % |
| Elektronics | 5.031 | 3.986 | 976 | 115 | 79.23 % | 19.40 % | 2.29 % |
| Home & Garden | 4.861 | 3.841 | 945 | 110 | 79.02 % | 19.44 % | 2.26 % |
| Entertainment | 4.996 | 3.939 | 970 | 123 | 78.84 % | 19.42 % | 2.46 % |
| Sport & Fitness | 4.901 | 3.858 | 978 | 124 | 78.72 % | 19.96 % | 2.53 % |
| Pets | 4.911 | 3.861 | 944 | 116 | 78.62 % | 19.22 % | 2.36 % |
| Cosmetics & Beauty | 4.911 | 3.859 | 988 | 115 | 78.58 % | 20.12 % | 2.34 % |
| Food & Drink | 4.853 | 3.810 | 945 | 119 | 78.51 % | 19.47 % | 2.45 % |
| Job & Career | 4.779 | 3.678 | 1.007 | 122 | 76.96 % | 21.07 % | 2.55 % |
| Dating | 5.057 | 3.839 | 1.118 | 114 | 75.91 % | 22.11 % | 2.25 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with Klick-Tipp are Custom Mail, Juno.com and Mail.com. The delivery rates were worst for the email providers iCloud Mail, Gmail and AOL Mail.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Custom Mail | 4.668 | 3.793 | 787 | 117 | 81.26 % | 16.86 % | 2.51 % |
| Juno.com | 4.621 | 3.722 | 833 | 105 | 80.55 % | 18.03 % | 2.27 % |
| Mail.com | 4.526 | 3.634 | 803 | 106 | 80.29 % | 17.74 % | 2.34 % |
| ProtonMail | 4.648 | 3.732 | 823 | 114 | 80.29 % | 17.71 % | 2.45 % |
| Mailfence | 3.196 | 2.564 | 560 | 72 | 80.23 % | 17.52 % | 2.25 % |
| Zoho Mail | 4.584 | 3.665 | 852 | 108 | 79.95 % | 18.59 % | 2.36 % |
| Tuta | 4.705 | 3.735 | 880 | 120 | 79.38 % | 18.70 % | 2.55 % |
| Yandex Mail | 4.794 | 3.770 | 958 | 110 | 78.64 % | 19.98 % | 2.29 % |
| Yahoo Mail | 4.629 | 3.609 | 921 | 110 | 77.97 % | 19.90 % | 2.38 % |
| Outlook Mail | 4.749 | 3.697 | 973 | 109 | 77.85 % | 20.49 % | 2.30 % |
| GMX Mail | 4.797 | 3.728 | 991 | 112 | 77.72 % | 20.66 % | 2.33 % |
| AOL Mail | 4.730 | 3.675 | 979 | 108 | 77.70 % | 20.70 % | 2.28 % |
| Gmail | 4.649 | 3.565 | 1.015 | 109 | 76.68 % | 21.83 % | 2.34 % |
| iCloud Mail | 4.577 | 3.500 | 1.022 | 116 | 76.47 % | 22.33 % | 2.53 % |
Klick-Tipp badges for website
The following badges for Klick-Tipp can be embedded into a website.
References and Resources
Further resources and references for Klick-Tipp.
Deutsch
English
Русский