ActiveCampaign Email Deliverability Report
In this email deliverability report for ActiveCampaign, there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of ActiveCampaign. It outlines the most important features of ActiveCampaign, answers some questions and also publishes user reviews.
Email deliverability for ActiveCampaign and other providers comparison
A total of 75.996 emails were sent with ActiveCampaign. A total of 58.044 emails were delivered to the recipient's main mailbox. Of all emails sent, 16.148 emails ended up in the spam folder. 1.804 emails were lost on the way to the recipients.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
|---|---|---|---|---|
| Klick-Tipp | 76.931 | 60.201 (78.25 %) | 15.259 (19.83 %) | 1.471 (1.91 %) |
| CampaignMonitor | 75.803 | 59.143 (78.02 %) | 15.151 (19.99 %) | 1.509 (1.99 %) |
| Brevo | 76.447 | 59.594 (77.95 %) | 15.255 (19.96 %) | 1.598 (2.09 %) |
| Sarbacane | 76.697 | 59.560 (77.66 %) | 15.507 (20.22 %) | 1.630 (2.13 %) |
| Kit | 76.643 | 59.459 (77.58 %) | 15.559 (20.30 %) | 1.625 (2.12 %) |
| SendPulse | 76.266 | 59.089 (77.48 %) | 15.514 (20.34 %) | 1.663 (2.18 %) |
| Postmark | 76.798 | 59.444 (77.40 %) | 15.641 (20.37 %) | 1.713 (2.23 %) |
| MailerLite | 76.517 | 59.197 (77.36 %) | 15.635 (20.43 %) | 1.685 (2.20 %) |
| MailChimp | 76.613 | 59.252 (77.34 %) | 15.766 (20.58 %) | 1.595 (2.08 %) |
| Rapidmail | 75.890 | 58.604 (77.22 %) | 15.613 (20.57 %) | 1.673 (2.20 %) |
| Moosend | 76.511 | 59.015 (77.13 %) | 15.796 (20.65 %) | 1.700 (2.22 %) |
| CleverReach | 76.821 | 59.232 (77.10 %) | 15.812 (20.58 %) | 1.777 (2.31 %) |
| GetResponse | 77.038 | 59.357 (77.05 %) | 15.922 (20.67 %) | 1.759 (2.28 %) |
| mailtrap | 75.551 | 58.133 (76.95 %) | 15.767 (20.87 %) | 1.651 (2.19 %) |
| AWeber | 75.916 | 58.362 (76.88 %) | 15.850 (20.88 %) | 1.704 (2.24 %) |
| Mailjet | 76.576 | 58.832 (76.83 %) | 15.933 (20.81 %) | 1.811 (2.36 %) |
| HubSpot | 76.378 | 58.655 (76.80 %) | 15.934 (20.86 %) | 1.789 (2.34 %) |
| Constant Contact | 77.510 | 59.481 (76.74 %) | 16.188 (20.89 %) | 1.841 (2.38 %) |
| Mailgun | 75.969 | 58.252 (76.68 %) | 15.942 (20.98 %) | 1.775 (2.34 %) |
| Benchmark Email | 76.292 | 58.458 (76.62 %) | 16.022 (21.00 %) | 1.812 (2.38 %) |
| SendGrid | 76.060 | 58.104 (76.39 %) | 16.008 (21.05 %) | 1.948 (2.56 %) |
| ActiveCampaign | 75.996 | 58.044 (76.38 %) | 16.148 (21.25 %) | 1.804 (2.37 %) |
| Clever Elements | 76.285 | 57.714 (75.66 %) | 16.539 (21.68 %) | 2.032 (2.66 %) |
| Amazon SES | 76.915 | 58.159 (75.61 %) | 16.629 (21.62 %) | 2.127 (2.77 %) |
Email deliverability rates for ActiveCampaign and other providers comparison
76.38 % of 75.996 emails sent with ActiveCampaign ended up in the recipient's main mailbox. 21.25 % of all emails were moved from the email providers to the spam folder after successful delivery. 2.37 % of all emails sent did not reach the recipients.
| Provider | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|
| Klick-Tipp | 78.25 % (60.201) | 19.83 % (15.259) | 1.91 % (1.471) |
| CampaignMonitor | 78.02 % (59.143) | 19.99 % (15.151) | 1.99 % (1.509) |
| Brevo | 77.95 % (59.594) | 19.96 % (15.255) | 2.09 % (1.598) |
| Sarbacane | 77.66 % (59.560) | 20.22 % (15.507) | 2.13 % (1.630) |
| Kit | 77.58 % (59.459) | 20.30 % (15.559) | 2.12 % (1.625) |
| SendPulse | 77.48 % (59.089) | 20.34 % (15.514) | 2.18 % (1.663) |
| Postmark | 77.40 % (59.444) | 20.37 % (15.641) | 2.23 % (1.713) |
| MailerLite | 77.36 % (59.197) | 20.43 % (15.635) | 2.20 % (1.685) |
| MailChimp | 77.34 % (59.252) | 20.58 % (15.766) | 2.08 % (1.595) |
| Rapidmail | 77.22 % (58.604) | 20.57 % (15.613) | 2.20 % (1.673) |
| Moosend | 77.13 % (59.015) | 20.65 % (15.796) | 2.22 % (1.700) |
| CleverReach | 77.10 % (59.232) | 20.58 % (15.812) | 2.31 % (1.777) |
| GetResponse | 77.05 % (59.357) | 20.67 % (15.922) | 2.28 % (1.759) |
| mailtrap | 76.95 % (58.133) | 20.87 % (15.767) | 2.19 % (1.651) |
| AWeber | 76.88 % (58.362) | 20.88 % (15.850) | 2.24 % (1.704) |
| Mailjet | 76.83 % (58.832) | 20.81 % (15.933) | 2.36 % (1.811) |
| HubSpot | 76.80 % (58.655) | 20.86 % (15.934) | 2.34 % (1.789) |
| Constant Contact | 76.74 % (59.481) | 20.89 % (16.188) | 2.38 % (1.841) |
| Mailgun | 76.68 % (58.252) | 20.98 % (15.942) | 2.34 % (1.775) |
| Benchmark Email | 76.62 % (58.458) | 21.00 % (16.022) | 2.38 % (1.812) |
| SendGrid | 76.39 % (58.104) | 21.05 % (16.008) | 2.56 % (1.948) |
| ActiveCampaign | 76.38 % (58.044) | 21.25 % (16.148) | 2.37 % (1.804) |
| Clever Elements | 75.66 % (57.714) | 21.68 % (16.539) | 2.66 % (2.032) |
| Amazon SES | 75.61 % (58.159) | 21.62 % (16.629) | 2.77 % (2.127) |
Email deliverability by category
The delivery of the emails with ActiveCampaign in the categories Finance, Health, Other, Elektronics and Clothing resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Dating, Job & Career, Pets, Sport & Fitness and Entertainment.
| Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Finance | 5.756 | 4.596 | 1.017 | 143 | 79.85 % | 17.67 % | 2.48 % |
| Health | 5.689 | 4.541 | 1.022 | 126 | 79.82 % | 17.96 % | 2.21 % |
| Other | 5.878 | 4.545 | 1.193 | 140 | 77.32 % | 20.30 % | 2.38 % |
| Elektronics | 5.700 | 4.400 | 1.166 | 134 | 77.19 % | 20.46 % | 2.35 % |
| Clothing | 5.927 | 4.545 | 1.249 | 133 | 76.68 % | 21.07 % | 2.24 % |
| Home & Garden | 5.863 | 4.483 | 1.239 | 141 | 76.46 % | 21.13 % | 2.40 % |
| Cosmetics & Beauty | 6.078 | 4.643 | 1.293 | 142 | 76.39 % | 21.27 % | 2.34 % |
| Food & Drink | 5.845 | 4.459 | 1.252 | 134 | 76.29 % | 21.42 % | 2.29 % |
| Entertainment | 5.782 | 4.399 | 1.244 | 139 | 76.08 % | 21.52 % | 2.40 % |
| Sport & Fitness | 5.831 | 4.427 | 1.266 | 138 | 75.92 % | 21.71 % | 2.37 % |
| Pets | 5.879 | 4.455 | 1.285 | 139 | 75.78 % | 21.86 % | 2.36 % |
| Job & Career | 5.813 | 4.284 | 1.383 | 146 | 73.70 % | 23.79 % | 2.51 % |
| Dating | 5.955 | 4.267 | 1.539 | 149 | 71.65 % | 25.84 % | 2.50 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with ActiveCampaign are Custom Mail, Juno.com and Tuta. The delivery rates were worst for the email providers Gmail, iCloud Mail and Outlook Mail.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Custom Mail | 5.522 | 4.365 | 1.022 | 135 | 79.05 % | 18.51 % | 2.44 % |
| Juno.com | 5.453 | 4.310 | 1.014 | 129 | 79.04 % | 18.60 % | 2.37 % |
| Tuta | 5.287 | 4.168 | 998 | 121 | 78.83 % | 18.88 % | 2.29 % |
| Mailfence | 5.396 | 4.240 | 1.020 | 136 | 78.58 % | 18.90 % | 2.52 % |
| Mail.com | 5.527 | 4.311 | 1.090 | 126 | 78.00 % | 19.72 % | 2.28 % |
| ProtonMail | 5.495 | 4.266 | 1.100 | 129 | 77.63 % | 20.02 % | 2.35 % |
| Zoho Mail | 5.307 | 4.119 | 1.060 | 128 | 77.61 % | 19.97 % | 2.41 % |
| AOL Mail | 5.524 | 4.217 | 1.174 | 133 | 76.34 % | 21.25 % | 2.41 % |
| Yahoo Mail | 5.457 | 4.103 | 1.225 | 129 | 75.19 % | 22.45 % | 2.36 % |
| Yandex Mail | 5.404 | 4.054 | 1.226 | 124 | 75.02 % | 22.69 % | 2.29 % |
| GMX Mail | 5.198 | 3.861 | 1.214 | 123 | 74.28 % | 23.36 % | 2.37 % |
| Outlook Mail | 5.437 | 4.014 | 1.292 | 131 | 73.83 % | 23.76 % | 2.41 % |
| iCloud Mail | 5.492 | 4.015 | 1.349 | 128 | 73.11 % | 24.56 % | 2.33 % |
| Gmail | 5.497 | 4.001 | 1.364 | 132 | 72.79 % | 24.81 % | 2.40 % |
ActiveCampaign badges for website
The following badges for ActiveCampaign can be embedded into a website.
References and Resources
Further resources and references for ActiveCampaign.
Deutsch
English
Русский