SendPulse Email Deliverability Report for the year 2024
In this email deliverability report for SendPulse (2024), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of SendPulse. It outlines the most important features of SendPulse, answers some questions and also publishes user reviews.
Email deliverability for SendPulse and other providers comparison
A total of 78.799 emails were sent with SendPulse. A total of 61.317 emails were delivered to the recipient's main mailbox. Of all emails sent, 13.719 emails ended up in the spam folder. 3.763 emails were lost on the way to the recipients.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost |
---|---|---|---|---|
Amazon SES | 44.328 | 37.888 (85.47 %) | 5.018 (11.32 %) | 1.422 (3.21 %) |
GetResponse | 79.167 | 67.574 (85.36 %) | 9.028 (11.40 %) | 2.565 (3.24 %) |
ActiveCampaign | 78.618 | 67.056 (85.29 %) | 9.084 (11.55 %) | 2.478 (3.15 %) |
Mailjet | 79.003 | 66.666 (84.38 %) | 9.655 (12.22 %) | 2.682 (3.39 %) |
CleverReach | 78.326 | 65.751 (83.95 %) | 9.846 (12.57 %) | 2.729 (3.48 %) |
Kit | 44.416 | 37.223 (83.81 %) | 5.651 (12.72 %) | 1.542 (3.47 %) |
Mailgun | 44.017 | 36.811 (83.63 %) | 5.653 (12.84 %) | 1.553 (3.53 %) |
CampaignMonitor | 77.907 | 65.046 (83.49 %) | 10.122 (12.99 %) | 2.739 (3.52 %) |
Rapidmail | 77.980 | 64.865 (83.18 %) | 10.317 (13.23 %) | 2.798 (3.59 %) |
Klick-Tipp | 78.624 | 65.358 (83.13 %) | 10.428 (13.26 %) | 2.838 (3.61 %) |
HubSpot | 78.084 | 64.746 (82.92 %) | 10.461 (13.40 %) | 2.877 (3.68 %) |
AWeber | 78.324 | 64.688 (82.59 %) | 10.690 (13.65 %) | 2.946 (3.76 %) |
Moosend | 78.239 | 64.246 (82.12 %) | 10.979 (14.03 %) | 3.014 (3.85 %) |
ConvertKit | 34.321 | 28.156 (82.04 %) | 4.821 (14.05 %) | 1.344 (3.92 %) |
Mailify | 34.125 | 27.953 (81.91 %) | 4.836 (14.17 %) | 1.336 (3.92 %) |
Postmark | 44.308 | 36.117 (81.51 %) | 6.404 (14.45 %) | 1.787 (4.03 %) |
MailChimp | 77.898 | 63.427 (81.42 %) | 11.310 (14.52 %) | 3.161 (4.06 %) |
mailtrap | 44.825 | 36.495 (81.42 %) | 6.591 (14.70 %) | 1.739 (3.88 %) |
Benchmark Email | 78.629 | 63.668 (80.97 %) | 11.817 (15.03 %) | 3.144 (4.00 %) |
SendInBlue | 43.130 | 34.730 (80.52 %) | 6.600 (15.30 %) | 1.800 (4.17 %) |
SendGrid | 44.630 | 35.409 (79.34 %) | 7.341 (16.45 %) | 1.880 (4.21 %) |
Constant Contact | 78.826 | 62.525 (79.32 %) | 12.904 (16.37 %) | 3.397 (4.31 %) |
Clever Elements | 78.545 | 62.112 (79.08 %) | 12.959 (16.50 %) | 3.474 (4.42 %) |
Sarbacane | 53.202 | 42.014 (78.97 %) | 8.822 (16.58 %) | 2.366 (4.45 %) |
MailerLite | 78.929 | 61.460 (77.87 %) | 13.743 (17.41 %) | 3.726 (4.72 %) |
SendPulse | 78.799 | 61.317 (77.81 %) | 13.719 (17.41 %) | 3.763 (4.78 %) |
Brevo | 44.158 | 34.180 (77.40 %) | 7.863 (17.81 %) | 2.115 (4.79 %) |
Email deliverability rates for SendPulse and other providers comparison
77.81 % of 78.799 emails sent with SendPulse ended up in the recipient's main mailbox. 17.41 % of all emails were moved from the email providers to the spam folder after successful delivery. 4.78 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
Amazon SES | 85.47 % (37.888) | 11.32 % (5.018) | 3.21 % (1.422) |
GetResponse | 85.36 % (67.574) | 11.40 % (9.028) | 3.24 % (2.565) |
ActiveCampaign | 85.29 % (67.056) | 11.55 % (9.084) | 3.15 % (2.478) |
Mailjet | 84.38 % (66.666) | 12.22 % (9.655) | 3.39 % (2.682) |
CleverReach | 83.95 % (65.751) | 12.57 % (9.846) | 3.48 % (2.729) |
Kit | 83.81 % (37.223) | 12.72 % (5.651) | 3.47 % (1.542) |
Mailgun | 83.63 % (36.811) | 12.84 % (5.653) | 3.53 % (1.553) |
CampaignMonitor | 83.49 % (65.046) | 12.99 % (10.122) | 3.52 % (2.739) |
Rapidmail | 83.18 % (64.865) | 13.23 % (10.317) | 3.59 % (2.798) |
Klick-Tipp | 83.13 % (65.358) | 13.26 % (10.428) | 3.61 % (2.838) |
HubSpot | 82.92 % (64.746) | 13.40 % (10.461) | 3.68 % (2.877) |
AWeber | 82.59 % (64.688) | 13.65 % (10.690) | 3.76 % (2.946) |
Moosend | 82.12 % (64.246) | 14.03 % (10.979) | 3.85 % (3.014) |
ConvertKit | 82.04 % (28.156) | 14.05 % (4.821) | 3.92 % (1.344) |
Mailify | 81.91 % (27.953) | 14.17 % (4.836) | 3.92 % (1.336) |
Postmark | 81.51 % (36.117) | 14.45 % (6.404) | 4.03 % (1.787) |
MailChimp | 81.42 % (63.427) | 14.52 % (11.310) | 4.06 % (3.161) |
mailtrap | 81.42 % (36.495) | 14.70 % (6.591) | 3.88 % (1.739) |
Benchmark Email | 80.97 % (63.668) | 15.03 % (11.817) | 4.00 % (3.144) |
SendInBlue | 80.52 % (34.730) | 15.30 % (6.600) | 4.17 % (1.800) |
SendGrid | 79.34 % (35.409) | 16.45 % (7.341) | 4.21 % (1.880) |
Constant Contact | 79.32 % (62.525) | 16.37 % (12.904) | 4.31 % (3.397) |
Clever Elements | 79.08 % (62.112) | 16.50 % (12.959) | 4.42 % (3.474) |
Sarbacane | 78.97 % (42.014) | 16.58 % (8.822) | 4.45 % (2.366) |
MailerLite | 77.87 % (61.460) | 17.41 % (13.743) | 4.72 % (3.726) |
SendPulse | 77.81 % (61.317) | 17.41 % (13.719) | 4.78 % (3.763) |
Brevo | 77.40 % (34.180) | 17.81 % (7.863) | 4.79 % (2.115) |
Email deliverability by category
The delivery of the emails with SendPulse in the categories Food & Drink, Clothing, Home & Garden, Pets and Other resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Finance, Dating, Job & Career, Sport & Fitness and Health.
Category | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Food & Drink | 6.147 | 4.931 | 951 | 265 | 80.22 % | 15.47 % | 4.31 % |
Clothing | 6.095 | 4.882 | 946 | 267 | 80.10 % | 15.52 % | 4.38 % |
Home & Garden | 6.071 | 4.855 | 946 | 270 | 79.97 % | 15.58 % | 4.45 % |
Pets | 6.091 | 4.810 | 1.006 | 275 | 78.97 % | 16.52 % | 4.51 % |
Other | 5.909 | 4.663 | 981 | 265 | 78.91 % | 16.60 % | 4.48 % |
Elektronics | 6.124 | 4.831 | 1.009 | 284 | 78.89 % | 16.48 % | 4.64 % |
Cosmetics & Beauty | 5.992 | 4.664 | 1.043 | 285 | 77.84 % | 17.41 % | 4.76 % |
Entertainment | 6.134 | 4.750 | 1.077 | 307 | 77.44 % | 17.56 % | 5.00 % |
Health | 5.879 | 4.517 | 1.085 | 277 | 76.83 % | 18.46 % | 4.71 % |
Sport & Fitness | 6.015 | 4.594 | 1.107 | 314 | 76.38 % | 18.40 % | 5.22 % |
Job & Career | 6.216 | 4.699 | 1.203 | 314 | 75.60 % | 19.35 % | 5.05 % |
Dating | 6.106 | 4.602 | 1.190 | 314 | 75.37 % | 19.49 % | 5.14 % |
Finance | 6.020 | 4.519 | 1.175 | 326 | 75.07 % | 19.52 % | 5.42 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with SendPulse are Juno.com, Custom Mail and ProtonMail. The delivery rates were worst for the email providers iCloud Mail, Gmail and Outlook Mail.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Juno.com | 3.455 | 2.797 | 521 | 137 | 80.96 % | 15.08 % | 3.97 % |
Custom Mail | 6.769 | 5.447 | 1.029 | 293 | 80.47 % | 15.20 % | 4.33 % |
ProtonMail | 6.685 | 5.376 | 1.015 | 294 | 80.42 % | 15.18 % | 4.40 % |
Tuta | 3.405 | 2.711 | 543 | 151 | 79.62 % | 15.95 % | 4.43 % |
Zoho Mail | 7.006 | 5.564 | 1.120 | 322 | 79.42 % | 15.99 % | 4.60 % |
GMX Mail | 6.751 | 5.355 | 1.078 | 318 | 79.32 % | 15.97 % | 4.71 % |
Mail.com | 6.998 | 5.480 | 1.194 | 324 | 78.31 % | 17.06 % | 4.63 % |
Yahoo Mail | 6.863 | 5.296 | 1.242 | 325 | 77.17 % | 18.10 % | 4.74 % |
AOL Mail | 6.851 | 5.259 | 1.232 | 360 | 76.76 % | 17.98 % | 5.25 % |
Yandex Mail | 6.862 | 5.239 | 1.314 | 309 | 76.35 % | 19.15 % | 4.50 % |
Outlook Mail | 6.841 | 5.170 | 1.293 | 378 | 75.57 % | 18.90 % | 5.53 % |
Gmail | 6.884 | 5.106 | 1.421 | 357 | 74.17 % | 20.64 % | 5.19 % |
iCloud Mail | 3.429 | 2.517 | 717 | 195 | 73.40 % | 20.91 % | 5.69 % |
All email deliverability reports for SendPulse
All available email deliverability reports for SendPulse.
SendPulse badges for website
The following badges for SendPulse can be embedded into a website.
References and Resources
Further resources and references for SendPulse.