SendPulse Email Deliverability Report for the year 2020
In this email deliverability report for SendPulse (2020), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of SendPulse. It outlines the most important features of SendPulse, answers some questions and also publishes user reviews.
Email deliverability for SendPulse and other providers comparison
A total of 98.430 emails were sent with SendPulse. A total of 66.394 emails were delivered to the recipient's main mailbox. Of all emails sent, 30.880 emails ended up in the spam folder. 1.156 emails were lost on the way to the recipients.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost |
---|---|---|---|---|
GetResponse | 97.362 | 74.079 (76.09 %) | 22.106 (22.70 %) | 1.177 (1.21 %) |
AWeber | 97.456 | 72.841 (74.74 %) | 23.268 (23.88 %) | 1.347 (1.38 %) |
Clever Elements | 97.252 | 72.147 (74.19 %) | 23.783 (24.46 %) | 1.322 (1.36 %) |
CleverReach | 97.995 | 72.159 (73.64 %) | 24.364 (24.86 %) | 1.472 (1.50 %) |
Newsletter2Go | 24.499 | 17.139 (69.96 %) | 7.087 (28.93 %) | 273 (1.11 %) |
Klick-Tipp | 96.811 | 67.438 (69.66 %) | 28.220 (29.15 %) | 1.153 (1.19 %) |
CampaignMonitor | 97.056 | 67.296 (69.34 %) | 28.249 (29.11 %) | 1.511 (1.56 %) |
ActiveCampaign | 97.994 | 67.403 (68.78 %) | 29.180 (29.78 %) | 1.411 (1.44 %) |
Moosend | 96.936 | 66.467 (68.57 %) | 28.731 (29.64 %) | 1.738 (1.79 %) |
SendPulse | 98.430 | 66.394 (67.45 %) | 30.880 (31.37 %) | 1.156 (1.17 %) |
Rapidmail | 96.750 | 64.088 (66.24 %) | 30.918 (31.96 %) | 1.744 (1.80 %) |
Mailjet | 97.806 | 64.601 (66.05 %) | 31.456 (32.16 %) | 1.749 (1.79 %) |
Mailify | 97.145 | 63.958 (65.84 %) | 31.404 (32.33 %) | 1.783 (1.84 %) |
HubSpot | 98.164 | 64.505 (65.71 %) | 31.906 (32.50 %) | 1.753 (1.79 %) |
MailerLite | 96.469 | 63.004 (65.31 %) | 31.477 (32.63 %) | 1.988 (2.06 %) |
Constant Contact | 96.547 | 62.127 (64.35 %) | 31.606 (32.74 %) | 2.814 (2.91 %) |
ConvertKit | 96.931 | 62.201 (64.17 %) | 32.169 (33.19 %) | 2.561 (2.64 %) |
MailChimp | 97.090 | 62.196 (64.06 %) | 32.539 (33.51 %) | 2.355 (2.43 %) |
Benchmark Email | 98.024 | 61.387 (62.62 %) | 33.388 (34.06 %) | 3.249 (3.31 %) |
SendInBlue | 97.551 | 60.874 (62.40 %) | 33.957 (34.81 %) | 2.720 (2.79 %) |
Email deliverability rates for SendPulse and other providers comparison
67.45 % of 98.430 emails sent with SendPulse ended up in the recipient's main mailbox. 31.37 % of all emails were moved from the email providers to the spam folder after successful delivery. 1.17 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
GetResponse | 76.09 % (74.079) | 22.70 % (22.106) | 1.21 % (1.177) |
AWeber | 74.74 % (72.841) | 23.88 % (23.268) | 1.38 % (1.347) |
Clever Elements | 74.19 % (72.147) | 24.46 % (23.783) | 1.36 % (1.322) |
CleverReach | 73.64 % (72.159) | 24.86 % (24.364) | 1.50 % (1.472) |
Newsletter2Go | 69.96 % (17.139) | 28.93 % (7.087) | 1.11 % (273) |
Klick-Tipp | 69.66 % (67.438) | 29.15 % (28.220) | 1.19 % (1.153) |
CampaignMonitor | 69.34 % (67.296) | 29.11 % (28.249) | 1.56 % (1.511) |
ActiveCampaign | 68.78 % (67.403) | 29.78 % (29.180) | 1.44 % (1.411) |
Moosend | 68.57 % (66.467) | 29.64 % (28.731) | 1.79 % (1.738) |
SendPulse | 67.45 % (66.394) | 31.37 % (30.880) | 1.17 % (1.156) |
Rapidmail | 66.24 % (64.088) | 31.96 % (30.918) | 1.80 % (1.744) |
Mailjet | 66.05 % (64.601) | 32.16 % (31.456) | 1.79 % (1.749) |
Mailify | 65.84 % (63.958) | 32.33 % (31.404) | 1.84 % (1.783) |
HubSpot | 65.71 % (64.505) | 32.50 % (31.906) | 1.79 % (1.753) |
MailerLite | 65.31 % (63.004) | 32.63 % (31.477) | 2.06 % (1.988) |
Constant Contact | 64.35 % (62.127) | 32.74 % (31.606) | 2.91 % (2.814) |
ConvertKit | 64.17 % (62.201) | 33.19 % (32.169) | 2.64 % (2.561) |
MailChimp | 64.06 % (62.196) | 33.51 % (32.539) | 2.43 % (2.355) |
Benchmark Email | 62.62 % (61.387) | 34.06 % (33.388) | 3.31 % (3.249) |
SendInBlue | 62.40 % (60.874) | 34.81 % (33.957) | 2.79 % (2.720) |
Email deliverability by category
The delivery of the emails with SendPulse in the categories Pets, Home & Garden, Clothing, Food & Drink and Other resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Dating, Health, Finance, Elektronics and Job & Career.
Category | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Pets | 7.669 | 5.545 | 2.031 | 93 | 72.30 % | 26.48 % | 1.21 % |
Home & Garden | 7.487 | 5.397 | 2.003 | 87 | 72.08 % | 26.75 % | 1.16 % |
Clothing | 7.777 | 5.593 | 2.099 | 85 | 71.92 % | 26.99 % | 1.09 % |
Food & Drink | 7.413 | 5.329 | 1.994 | 90 | 71.89 % | 26.90 % | 1.21 % |
Other | 7.817 | 5.609 | 2.124 | 84 | 71.75 % | 27.17 % | 1.07 % |
Sport & Fitness | 6.972 | 4.688 | 2.208 | 76 | 67.24 % | 31.67 % | 1.09 % |
Cosmetics & Beauty | 7.145 | 4.796 | 2.256 | 93 | 67.12 % | 31.57 % | 1.30 % |
Entertainment | 8.007 | 5.368 | 2.546 | 93 | 67.04 % | 31.80 % | 1.16 % |
Job & Career | 7.605 | 5.095 | 2.422 | 88 | 67.00 % | 31.85 % | 1.16 % |
Elektronics | 7.863 | 5.256 | 2.509 | 98 | 66.84 % | 31.91 % | 1.25 % |
Finance | 7.696 | 4.797 | 2.814 | 85 | 62.33 % | 36.56 % | 1.10 % |
Health | 7.434 | 4.596 | 2.745 | 93 | 61.82 % | 36.92 % | 1.25 % |
Dating | 7.545 | 4.325 | 3.129 | 91 | 57.32 % | 41.47 % | 1.21 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with SendPulse are Custom Mail, Zoho Mail and Mail.com. The delivery rates were worst for the email providers Gmail, Outlook Mail and GMX Mail.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Custom Mail | 9.944 | 7.101 | 2.722 | 121 | 71.41 % | 27.37 % | 1.22 % |
Zoho Mail | 9.770 | 6.848 | 2.812 | 110 | 70.09 % | 28.78 % | 1.13 % |
Mail.com | 9.882 | 6.923 | 2.842 | 117 | 70.06 % | 28.76 % | 1.18 % |
Yahoo Mail | 9.641 | 6.651 | 2.875 | 115 | 68.99 % | 29.82 % | 1.19 % |
AOL Mail | 9.699 | 6.657 | 2.934 | 108 | 68.64 % | 30.25 % | 1.11 % |
ProtonMail | 9.533 | 6.450 | 2.966 | 117 | 67.66 % | 31.11 % | 1.23 % |
Yandex Mail | 9.742 | 6.490 | 3.137 | 115 | 66.62 % | 32.20 % | 1.18 % |
GMX Mail | 9.714 | 6.377 | 3.216 | 121 | 65.65 % | 33.11 % | 1.25 % |
Outlook Mail | 9.925 | 6.360 | 3.454 | 111 | 64.08 % | 34.80 % | 1.12 % |
Gmail | 10.580 | 6.537 | 3.922 | 121 | 61.79 % | 37.07 % | 1.14 % |
All email deliverability reports for SendPulse
All available email deliverability reports for SendPulse.
SendPulse badges for website
The following badges for SendPulse can be embedded into a website.
References and Resources
Further resources and references for SendPulse.