HubSpot Email Deliverability Report for the year 2024 (September)
In this email deliverability report for HubSpot (September 2024), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of HubSpot. It outlines the most important features of HubSpot, answers some questions and also publishes user reviews.
Email deliverability for HubSpot and other providers comparison
A total of 8.849 emails were sent with HubSpot. A total of 7.205 emails were delivered to the recipient's main mailbox. Of all emails sent, 1.274 emails ended up in the spam folder. 370 emails were lost on the way to the recipients.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost |
---|---|---|---|---|
Amazon SES | 8.916 | 7.663 (85.95 %) | 988 (11.08 %) | 265 (2.97 %) |
Klick-Tipp | 8.996 | 7.683 (85.40 %) | 1.036 (11.52 %) | 277 (3.08 %) |
GetResponse | 8.854 | 7.532 (85.07 %) | 1.024 (11.57 %) | 298 (3.37 %) |
CleverReach | 8.969 | 7.627 (85.04 %) | 1.052 (11.73 %) | 290 (3.23 %) |
ActiveCampaign | 8.902 | 7.538 (84.68 %) | 1.098 (12.33 %) | 266 (2.99 %) |
Postmark | 9.045 | 7.622 (84.27 %) | 1.112 (12.29 %) | 311 (3.44 %) |
Mailjet | 9.025 | 7.596 (84.17 %) | 1.120 (12.41 %) | 309 (3.42 %) |
Clever Elements | 8.871 | 7.419 (83.63 %) | 1.134 (12.78 %) | 318 (3.58 %) |
Mailgun | 8.668 | 7.249 (83.63 %) | 1.128 (13.01 %) | 291 (3.36 %) |
AWeber | 8.849 | 7.336 (82.90 %) | 1.181 (13.35 %) | 332 (3.75 %) |
Kit | 8.923 | 7.358 (82.46 %) | 1.234 (13.83 %) | 331 (3.71 %) |
CampaignMonitor | 9.035 | 7.449 (82.45 %) | 1.267 (14.02 %) | 319 (3.53 %) |
Moosend | 8.811 | 7.254 (82.33 %) | 1.212 (13.76 %) | 345 (3.92 %) |
Rapidmail | 8.591 | 7.030 (81.83 %) | 1.218 (14.18 %) | 343 (3.99 %) |
HubSpot | 8.849 | 7.205 (81.42 %) | 1.274 (14.40 %) | 370 (4.18 %) |
Benchmark Email | 8.867 | 7.200 (81.20 %) | 1.305 (14.72 %) | 362 (4.08 %) |
Constant Contact | 8.961 | 7.253 (80.94 %) | 1.371 (15.30 %) | 337 (3.76 %) |
MailChimp | 8.859 | 7.100 (80.14 %) | 1.363 (15.39 %) | 396 (4.47 %) |
mailtrap | 9.003 | 7.206 (80.04 %) | 1.446 (16.06 %) | 351 (3.90 %) |
SendGrid | 8.984 | 7.184 (79.96 %) | 1.444 (16.07 %) | 356 (3.96 %) |
MailerLite | 8.904 | 7.100 (79.74 %) | 1.418 (15.93 %) | 386 (4.34 %) |
Sarbacane | 8.783 | 6.908 (78.65 %) | 1.479 (16.84 %) | 396 (4.51 %) |
Brevo | 8.917 | 6.993 (78.42 %) | 1.510 (16.93 %) | 414 (4.64 %) |
SendPulse | 8.840 | 6.843 (77.41 %) | 1.555 (17.59 %) | 442 (5.00 %) |
Email deliverability rates for HubSpot and other providers comparison
81.42 % of 8.849 emails sent with HubSpot ended up in the recipient's main mailbox. 14.40 % of all emails were moved from the email providers to the spam folder after successful delivery. 4.18 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
Amazon SES | 85.95 % (7.663) | 11.08 % (988) | 2.97 % (265) |
Klick-Tipp | 85.40 % (7.683) | 11.52 % (1.036) | 3.08 % (277) |
GetResponse | 85.07 % (7.532) | 11.57 % (1.024) | 3.37 % (298) |
CleverReach | 85.04 % (7.627) | 11.73 % (1.052) | 3.23 % (290) |
ActiveCampaign | 84.68 % (7.538) | 12.33 % (1.098) | 2.99 % (266) |
Postmark | 84.27 % (7.622) | 12.29 % (1.112) | 3.44 % (311) |
Mailjet | 84.17 % (7.596) | 12.41 % (1.120) | 3.42 % (309) |
Clever Elements | 83.63 % (7.419) | 12.78 % (1.134) | 3.58 % (318) |
Mailgun | 83.63 % (7.249) | 13.01 % (1.128) | 3.36 % (291) |
AWeber | 82.90 % (7.336) | 13.35 % (1.181) | 3.75 % (332) |
Kit | 82.46 % (7.358) | 13.83 % (1.234) | 3.71 % (331) |
CampaignMonitor | 82.45 % (7.449) | 14.02 % (1.267) | 3.53 % (319) |
Moosend | 82.33 % (7.254) | 13.76 % (1.212) | 3.92 % (345) |
Rapidmail | 81.83 % (7.030) | 14.18 % (1.218) | 3.99 % (343) |
HubSpot | 81.42 % (7.205) | 14.40 % (1.274) | 4.18 % (370) |
Benchmark Email | 81.20 % (7.200) | 14.72 % (1.305) | 4.08 % (362) |
Constant Contact | 80.94 % (7.253) | 15.30 % (1.371) | 3.76 % (337) |
MailChimp | 80.14 % (7.100) | 15.39 % (1.363) | 4.47 % (396) |
mailtrap | 80.04 % (7.206) | 16.06 % (1.446) | 3.90 % (351) |
SendGrid | 79.96 % (7.184) | 16.07 % (1.444) | 3.96 % (356) |
MailerLite | 79.74 % (7.100) | 15.93 % (1.418) | 4.34 % (386) |
Sarbacane | 78.65 % (6.908) | 16.84 % (1.479) | 4.51 % (396) |
Brevo | 78.42 % (6.993) | 16.93 % (1.510) | 4.64 % (414) |
SendPulse | 77.41 % (6.843) | 17.59 % (1.555) | 5.00 % (442) |
Email deliverability by category
The delivery of the emails with HubSpot in the categories Home & Garden, Clothing, Food & Drink, Other and Elektronics resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Finance, Dating, Job & Career, Health and Entertainment.
Category | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Home & Garden | 698 | 587 | 84 | 27 | 84.10 % | 12.03 % | 3.87 % |
Clothing | 653 | 545 | 83 | 25 | 83.46 % | 12.71 % | 3.83 % |
Food & Drink | 653 | 543 | 83 | 27 | 83.15 % | 12.71 % | 4.13 % |
Other | 655 | 544 | 86 | 25 | 83.05 % | 13.13 % | 3.82 % |
Elektronics | 645 | 535 | 90 | 20 | 82.95 % | 13.95 % | 3.10 % |
Cosmetics & Beauty | 672 | 552 | 94 | 26 | 82.14 % | 13.99 % | 3.87 % |
Pets | 661 | 541 | 87 | 33 | 81.85 % | 13.16 % | 4.99 % |
Sport & Fitness | 662 | 540 | 100 | 22 | 81.57 % | 15.11 % | 3.32 % |
Entertainment | 711 | 572 | 104 | 35 | 80.45 % | 14.63 % | 4.92 % |
Health | 712 | 567 | 112 | 33 | 79.63 % | 15.73 % | 4.63 % |
Job & Career | 697 | 555 | 117 | 25 | 79.63 % | 16.79 % | 3.59 % |
Dating | 755 | 595 | 125 | 35 | 78.81 % | 16.56 % | 4.64 % |
Finance | 675 | 529 | 109 | 37 | 78.37 % | 16.15 % | 5.48 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with HubSpot are Custom Mail, ProtonMail and Juno.com. The delivery rates were worst for the email providers Gmail, iCloud Mail and Yandex Mail.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Custom Mail | 728 | 617 | 91 | 20 | 84.75 % | 12.50 % | 2.75 % |
ProtonMail | 637 | 539 | 77 | 21 | 84.62 % | 12.09 % | 3.30 % |
Juno.com | 676 | 568 | 82 | 26 | 84.02 % | 12.13 % | 3.85 % |
Zoho Mail | 714 | 597 | 90 | 27 | 83.61 % | 12.61 % | 3.78 % |
GMX Mail | 695 | 574 | 90 | 31 | 82.59 % | 12.95 % | 4.46 % |
Mail.com | 691 | 566 | 97 | 28 | 81.91 % | 14.04 % | 4.05 % |
Tuta | 681 | 557 | 90 | 34 | 81.79 % | 13.22 % | 4.99 % |
Yahoo Mail | 669 | 547 | 99 | 23 | 81.76 % | 14.80 % | 3.44 % |
Outlook Mail | 690 | 556 | 110 | 24 | 80.58 % | 15.94 % | 3.48 % |
AOL Mail | 700 | 563 | 104 | 33 | 80.43 % | 14.86 % | 4.71 % |
Yandex Mail | 631 | 504 | 97 | 30 | 79.87 % | 15.37 % | 4.75 % |
iCloud Mail | 658 | 512 | 116 | 30 | 77.81 % | 17.63 % | 4.56 % |
Gmail | 679 | 505 | 131 | 43 | 74.37 % | 19.29 % | 6.33 % |
All email deliverability reports for HubSpot
All available email deliverability reports for HubSpot.
HubSpot badges for website
The following badges for HubSpot can be embedded into a website.
References and Resources
Further resources and references for HubSpot.