HubSpot Email Deliverability Report for the year 2024
In this email deliverability report for HubSpot (2024), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of HubSpot. It outlines the most important features of HubSpot, answers some questions and also publishes user reviews.
Email deliverability for HubSpot and other providers comparison
A total of 78.084 emails were sent with HubSpot. A total of 64.746 emails were delivered to the recipient's main mailbox. Of all emails sent, 10.461 emails ended up in the spam folder. 2.877 emails were lost on the way to the recipients.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost |
---|---|---|---|---|
Amazon SES | 44.328 | 37.888 (85.47 %) | 5.018 (11.32 %) | 1.422 (3.21 %) |
GetResponse | 79.167 | 67.574 (85.36 %) | 9.028 (11.40 %) | 2.565 (3.24 %) |
ActiveCampaign | 78.618 | 67.056 (85.29 %) | 9.084 (11.55 %) | 2.478 (3.15 %) |
Mailjet | 79.003 | 66.666 (84.38 %) | 9.655 (12.22 %) | 2.682 (3.39 %) |
CleverReach | 78.326 | 65.751 (83.95 %) | 9.846 (12.57 %) | 2.729 (3.48 %) |
Kit | 44.416 | 37.223 (83.81 %) | 5.651 (12.72 %) | 1.542 (3.47 %) |
Mailgun | 44.017 | 36.811 (83.63 %) | 5.653 (12.84 %) | 1.553 (3.53 %) |
CampaignMonitor | 77.907 | 65.046 (83.49 %) | 10.122 (12.99 %) | 2.739 (3.52 %) |
Rapidmail | 77.980 | 64.865 (83.18 %) | 10.317 (13.23 %) | 2.798 (3.59 %) |
Klick-Tipp | 78.624 | 65.358 (83.13 %) | 10.428 (13.26 %) | 2.838 (3.61 %) |
HubSpot | 78.084 | 64.746 (82.92 %) | 10.461 (13.40 %) | 2.877 (3.68 %) |
AWeber | 78.324 | 64.688 (82.59 %) | 10.690 (13.65 %) | 2.946 (3.76 %) |
Moosend | 78.239 | 64.246 (82.12 %) | 10.979 (14.03 %) | 3.014 (3.85 %) |
ConvertKit | 34.321 | 28.156 (82.04 %) | 4.821 (14.05 %) | 1.344 (3.92 %) |
Mailify | 34.125 | 27.953 (81.91 %) | 4.836 (14.17 %) | 1.336 (3.92 %) |
Postmark | 44.308 | 36.117 (81.51 %) | 6.404 (14.45 %) | 1.787 (4.03 %) |
MailChimp | 77.898 | 63.427 (81.42 %) | 11.310 (14.52 %) | 3.161 (4.06 %) |
mailtrap | 44.825 | 36.495 (81.42 %) | 6.591 (14.70 %) | 1.739 (3.88 %) |
Benchmark Email | 78.629 | 63.668 (80.97 %) | 11.817 (15.03 %) | 3.144 (4.00 %) |
SendInBlue | 43.130 | 34.730 (80.52 %) | 6.600 (15.30 %) | 1.800 (4.17 %) |
SendGrid | 44.630 | 35.409 (79.34 %) | 7.341 (16.45 %) | 1.880 (4.21 %) |
Constant Contact | 78.826 | 62.525 (79.32 %) | 12.904 (16.37 %) | 3.397 (4.31 %) |
Clever Elements | 78.545 | 62.112 (79.08 %) | 12.959 (16.50 %) | 3.474 (4.42 %) |
Sarbacane | 53.202 | 42.014 (78.97 %) | 8.822 (16.58 %) | 2.366 (4.45 %) |
MailerLite | 78.929 | 61.460 (77.87 %) | 13.743 (17.41 %) | 3.726 (4.72 %) |
SendPulse | 78.799 | 61.317 (77.81 %) | 13.719 (17.41 %) | 3.763 (4.78 %) |
Brevo | 44.158 | 34.180 (77.40 %) | 7.863 (17.81 %) | 2.115 (4.79 %) |
Email deliverability rates for HubSpot and other providers comparison
82.92 % of 78.084 emails sent with HubSpot ended up in the recipient's main mailbox. 13.40 % of all emails were moved from the email providers to the spam folder after successful delivery. 3.68 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
Amazon SES | 85.47 % (37.888) | 11.32 % (5.018) | 3.21 % (1.422) |
GetResponse | 85.36 % (67.574) | 11.40 % (9.028) | 3.24 % (2.565) |
ActiveCampaign | 85.29 % (67.056) | 11.55 % (9.084) | 3.15 % (2.478) |
Mailjet | 84.38 % (66.666) | 12.22 % (9.655) | 3.39 % (2.682) |
CleverReach | 83.95 % (65.751) | 12.57 % (9.846) | 3.48 % (2.729) |
Kit | 83.81 % (37.223) | 12.72 % (5.651) | 3.47 % (1.542) |
Mailgun | 83.63 % (36.811) | 12.84 % (5.653) | 3.53 % (1.553) |
CampaignMonitor | 83.49 % (65.046) | 12.99 % (10.122) | 3.52 % (2.739) |
Rapidmail | 83.18 % (64.865) | 13.23 % (10.317) | 3.59 % (2.798) |
Klick-Tipp | 83.13 % (65.358) | 13.26 % (10.428) | 3.61 % (2.838) |
HubSpot | 82.92 % (64.746) | 13.40 % (10.461) | 3.68 % (2.877) |
AWeber | 82.59 % (64.688) | 13.65 % (10.690) | 3.76 % (2.946) |
Moosend | 82.12 % (64.246) | 14.03 % (10.979) | 3.85 % (3.014) |
ConvertKit | 82.04 % (28.156) | 14.05 % (4.821) | 3.92 % (1.344) |
Mailify | 81.91 % (27.953) | 14.17 % (4.836) | 3.92 % (1.336) |
Postmark | 81.51 % (36.117) | 14.45 % (6.404) | 4.03 % (1.787) |
MailChimp | 81.42 % (63.427) | 14.52 % (11.310) | 4.06 % (3.161) |
mailtrap | 81.42 % (36.495) | 14.70 % (6.591) | 3.88 % (1.739) |
Benchmark Email | 80.97 % (63.668) | 15.03 % (11.817) | 4.00 % (3.144) |
SendInBlue | 80.52 % (34.730) | 15.30 % (6.600) | 4.17 % (1.800) |
SendGrid | 79.34 % (35.409) | 16.45 % (7.341) | 4.21 % (1.880) |
Constant Contact | 79.32 % (62.525) | 16.37 % (12.904) | 4.31 % (3.397) |
Clever Elements | 79.08 % (62.112) | 16.50 % (12.959) | 4.42 % (3.474) |
Sarbacane | 78.97 % (42.014) | 16.58 % (8.822) | 4.45 % (2.366) |
MailerLite | 77.87 % (61.460) | 17.41 % (13.743) | 4.72 % (3.726) |
SendPulse | 77.81 % (61.317) | 17.41 % (13.719) | 4.78 % (3.763) |
Brevo | 77.40 % (34.180) | 17.81 % (7.863) | 4.79 % (2.115) |
Email deliverability by category
The delivery of the emails with HubSpot in the categories Home & Garden, Clothing, Food & Drink, Other and Elektronics resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Dating, Finance, Job & Career, Health and Sport & Fitness.
Category | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Home & Garden | 5.969 | 5.111 | 676 | 182 | 85.63 % | 11.33 % | 3.05 % |
Clothing | 6.074 | 5.179 | 699 | 196 | 85.27 % | 11.51 % | 3.23 % |
Food & Drink | 5.929 | 5.026 | 688 | 215 | 84.77 % | 11.60 % | 3.63 % |
Other | 5.895 | 4.966 | 729 | 200 | 84.24 % | 12.37 % | 3.39 % |
Elektronics | 5.962 | 5.016 | 745 | 201 | 84.13 % | 12.50 % | 3.37 % |
Pets | 5.889 | 4.941 | 727 | 221 | 83.90 % | 12.35 % | 3.75 % |
Entertainment | 6.053 | 5.023 | 815 | 215 | 82.98 % | 13.46 % | 3.55 % |
Cosmetics & Beauty | 5.950 | 4.933 | 799 | 218 | 82.91 % | 13.43 % | 3.66 % |
Sport & Fitness | 5.918 | 4.850 | 853 | 215 | 81.95 % | 14.41 % | 3.63 % |
Health | 6.131 | 4.995 | 890 | 246 | 81.47 % | 14.52 % | 4.01 % |
Job & Career | 5.981 | 4.811 | 928 | 242 | 80.44 % | 15.52 % | 4.05 % |
Finance | 6.193 | 4.971 | 952 | 270 | 80.27 % | 15.37 % | 4.36 % |
Dating | 6.140 | 4.924 | 960 | 256 | 80.20 % | 15.64 % | 4.17 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with HubSpot are ProtonMail, Custom Mail and Juno.com. The delivery rates were worst for the email providers iCloud Mail, Gmail and Outlook Mail.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
ProtonMail | 6.683 | 5.726 | 752 | 205 | 85.68 % | 11.25 % | 3.07 % |
Custom Mail | 7.004 | 6.000 | 791 | 213 | 85.67 % | 11.29 % | 3.04 % |
Juno.com | 3.474 | 2.944 | 408 | 122 | 84.74 % | 11.74 % | 3.51 % |
GMX Mail | 6.704 | 5.672 | 795 | 237 | 84.61 % | 11.86 % | 3.54 % |
Zoho Mail | 6.813 | 5.763 | 815 | 235 | 84.59 % | 11.96 % | 3.45 % |
Tuta | 3.521 | 2.962 | 437 | 122 | 84.12 % | 12.41 % | 3.46 % |
Mail.com | 6.881 | 5.738 | 898 | 245 | 83.39 % | 13.05 % | 3.56 % |
AOL Mail | 6.667 | 5.494 | 922 | 251 | 82.41 % | 13.83 % | 3.76 % |
Yahoo Mail | 6.817 | 5.617 | 946 | 254 | 82.40 % | 13.88 % | 3.73 % |
Yandex Mail | 6.820 | 5.536 | 1.020 | 264 | 81.17 % | 14.96 % | 3.87 % |
Outlook Mail | 6.568 | 5.315 | 980 | 273 | 80.92 % | 14.92 % | 4.16 % |
Gmail | 6.840 | 5.399 | 1.135 | 306 | 78.93 % | 16.59 % | 4.47 % |
iCloud Mail | 3.292 | 2.580 | 562 | 150 | 78.37 % | 17.07 % | 4.56 % |
All email deliverability reports for HubSpot
All available email deliverability reports for HubSpot.
HubSpot badges for website
The following badges for HubSpot can be embedded into a website.
References and Resources
Further resources and references for HubSpot.