SendGrid Email Deliverability Report for the year 2024 (July)
In this email deliverability report for SendGrid (July 2024), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of SendGrid. It outlines the most important features of SendGrid, answers some questions and also publishes user reviews.
Email deliverability for SendGrid and other providers comparison
A total of 8.768 emails were sent with SendGrid. A total of 6.659 emails were delivered to the recipient's main mailbox. Of all emails sent, 1.695 emails ended up in the spam folder. 414 emails were lost on the way to the recipients.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost |
---|---|---|---|---|
MailChimp | 8.820 | 7.504 (85.08 %) | 1.030 (11.68 %) | 286 (3.24 %) |
GetResponse | 9.000 | 7.577 (84.19 %) | 1.122 (12.47 %) | 301 (3.34 %) |
ActiveCampaign | 8.831 | 7.435 (84.19 %) | 1.104 (12.50 %) | 292 (3.31 %) |
Amazon SES | 8.751 | 7.319 (83.64 %) | 1.117 (12.76 %) | 315 (3.60 %) |
CampaignMonitor | 8.801 | 7.340 (83.40 %) | 1.160 (13.18 %) | 301 (3.42 %) |
Kit | 8.891 | 7.412 (83.37 %) | 1.184 (13.32 %) | 295 (3.32 %) |
Rapidmail | 8.927 | 7.434 (83.28 %) | 1.165 (13.05 %) | 328 (3.67 %) |
Mailjet | 8.986 | 7.459 (83.01 %) | 1.204 (13.40 %) | 323 (3.59 %) |
CleverReach | 8.811 | 7.305 (82.91 %) | 1.178 (13.37 %) | 328 (3.72 %) |
Moosend | 8.725 | 7.210 (82.64 %) | 1.209 (13.86 %) | 306 (3.51 %) |
Mailgun | 8.816 | 7.283 (82.61 %) | 1.175 (13.33 %) | 358 (4.06 %) |
HubSpot | 8.957 | 7.361 (82.18 %) | 1.269 (14.17 %) | 327 (3.65 %) |
mailtrap | 8.925 | 7.295 (81.74 %) | 1.280 (14.34 %) | 350 (3.92 %) |
AWeber | 8.793 | 7.155 (81.37 %) | 1.284 (14.60 %) | 354 (4.03 %) |
Klick-Tipp | 8.979 | 7.249 (80.73 %) | 1.368 (15.24 %) | 362 (4.03 %) |
Benchmark Email | 8.772 | 7.065 (80.54 %) | 1.369 (15.61 %) | 338 (3.85 %) |
Constant Contact | 8.841 | 7.098 (80.29 %) | 1.361 (15.39 %) | 382 (4.32 %) |
Sarbacane | 8.694 | 6.886 (79.20 %) | 1.419 (16.32 %) | 389 (4.47 %) |
Postmark | 8.803 | 6.972 (79.20 %) | 1.424 (16.18 %) | 407 (4.62 %) |
SendPulse | 8.935 | 6.928 (77.54 %) | 1.548 (17.33 %) | 459 (5.14 %) |
Brevo | 8.918 | 6.860 (76.92 %) | 1.625 (18.22 %) | 433 (4.86 %) |
Clever Elements | 8.704 | 6.666 (76.59 %) | 1.641 (18.85 %) | 397 (4.56 %) |
SendGrid | 8.768 | 6.659 (75.95 %) | 1.695 (19.33 %) | 414 (4.72 %) |
MailerLite | 8.742 | 6.381 (72.99 %) | 1.842 (21.07 %) | 519 (5.94 %) |
Email deliverability rates for SendGrid and other providers comparison
75.95 % of 8.768 emails sent with SendGrid ended up in the recipient's main mailbox. 19.33 % of all emails were moved from the email providers to the spam folder after successful delivery. 4.72 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
MailChimp | 85.08 % (7.504) | 11.68 % (1.030) | 3.24 % (286) |
GetResponse | 84.19 % (7.577) | 12.47 % (1.122) | 3.34 % (301) |
ActiveCampaign | 84.19 % (7.435) | 12.50 % (1.104) | 3.31 % (292) |
Amazon SES | 83.64 % (7.319) | 12.76 % (1.117) | 3.60 % (315) |
CampaignMonitor | 83.40 % (7.340) | 13.18 % (1.160) | 3.42 % (301) |
Kit | 83.37 % (7.412) | 13.32 % (1.184) | 3.32 % (295) |
Rapidmail | 83.28 % (7.434) | 13.05 % (1.165) | 3.67 % (328) |
Mailjet | 83.01 % (7.459) | 13.40 % (1.204) | 3.59 % (323) |
CleverReach | 82.91 % (7.305) | 13.37 % (1.178) | 3.72 % (328) |
Moosend | 82.64 % (7.210) | 13.86 % (1.209) | 3.51 % (306) |
Mailgun | 82.61 % (7.283) | 13.33 % (1.175) | 4.06 % (358) |
HubSpot | 82.18 % (7.361) | 14.17 % (1.269) | 3.65 % (327) |
mailtrap | 81.74 % (7.295) | 14.34 % (1.280) | 3.92 % (350) |
AWeber | 81.37 % (7.155) | 14.60 % (1.284) | 4.03 % (354) |
Klick-Tipp | 80.73 % (7.249) | 15.24 % (1.368) | 4.03 % (362) |
Benchmark Email | 80.54 % (7.065) | 15.61 % (1.369) | 3.85 % (338) |
Constant Contact | 80.29 % (7.098) | 15.39 % (1.361) | 4.32 % (382) |
Sarbacane | 79.20 % (6.886) | 16.32 % (1.419) | 4.47 % (389) |
Postmark | 79.20 % (6.972) | 16.18 % (1.424) | 4.62 % (407) |
SendPulse | 77.54 % (6.928) | 17.33 % (1.548) | 5.14 % (459) |
Brevo | 76.92 % (6.860) | 18.22 % (1.625) | 4.86 % (433) |
Clever Elements | 76.59 % (6.666) | 18.85 % (1.641) | 4.56 % (397) |
SendGrid | 75.95 % (6.659) | 19.33 % (1.695) | 4.72 % (414) |
MailerLite | 72.99 % (6.381) | 21.07 % (1.842) | 5.94 % (519) |
Email deliverability by category
The delivery of the emails with SendGrid in the categories Food & Drink, Home & Garden, Cosmetics & Beauty, Other and Clothing resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Finance, Job & Career, Dating, Sport & Fitness and Entertainment.
Category | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Food & Drink | 701 | 549 | 123 | 29 | 78.32 % | 17.55 % | 4.14 % |
Home & Garden | 686 | 537 | 119 | 30 | 78.28 % | 17.35 % | 4.37 % |
Cosmetics & Beauty | 674 | 524 | 128 | 22 | 77.74 % | 18.99 % | 3.26 % |
Other | 624 | 483 | 114 | 27 | 77.40 % | 18.27 % | 4.33 % |
Clothing | 687 | 527 | 122 | 38 | 76.71 % | 17.76 % | 5.53 % |
Pets | 634 | 486 | 117 | 31 | 76.66 % | 18.45 % | 4.89 % |
Elektronics | 676 | 516 | 127 | 33 | 76.33 % | 18.79 % | 4.88 % |
Health | 668 | 505 | 138 | 25 | 75.60 % | 20.66 % | 3.74 % |
Entertainment | 691 | 518 | 132 | 41 | 74.96 % | 19.10 % | 5.93 % |
Sport & Fitness | 668 | 500 | 137 | 31 | 74.85 % | 20.51 % | 4.64 % |
Dating | 687 | 509 | 144 | 34 | 74.09 % | 20.96 % | 4.95 % |
Job & Career | 696 | 510 | 149 | 37 | 73.28 % | 21.41 % | 5.32 % |
Finance | 676 | 495 | 145 | 36 | 73.22 % | 21.45 % | 5.33 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with SendGrid are ProtonMail, Custom Mail and Juno.com. The delivery rates were worst for the email providers Gmail, iCloud Mail and Outlook Mail.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
ProtonMail | 690 | 546 | 118 | 26 | 79.13 % | 17.10 % | 3.77 % |
Custom Mail | 720 | 565 | 125 | 30 | 78.47 % | 17.36 % | 4.17 % |
Juno.com | 672 | 526 | 117 | 29 | 78.27 % | 17.41 % | 4.32 % |
GMX Mail | 643 | 500 | 113 | 30 | 77.76 % | 17.57 % | 4.67 % |
Mail.com | 717 | 557 | 131 | 29 | 77.68 % | 18.27 % | 4.04 % |
Yahoo Mail | 640 | 494 | 127 | 19 | 77.19 % | 19.84 % | 2.97 % |
Zoho Mail | 679 | 523 | 121 | 35 | 77.03 % | 17.82 % | 5.15 % |
Tuta | 657 | 504 | 118 | 35 | 76.71 % | 17.96 % | 5.33 % |
AOL Mail | 691 | 513 | 140 | 38 | 74.24 % | 20.26 % | 5.50 % |
Yandex Mail | 660 | 486 | 139 | 35 | 73.64 % | 21.06 % | 5.30 % |
Outlook Mail | 658 | 483 | 135 | 40 | 73.40 % | 20.52 % | 6.08 % |
iCloud Mail | 709 | 513 | 163 | 33 | 72.36 % | 22.99 % | 4.65 % |
Gmail | 632 | 449 | 148 | 35 | 71.04 % | 23.42 % | 5.54 % |
All email deliverability reports for SendGrid
All available email deliverability reports for SendGrid.
SendGrid badges for website
The following badges for SendGrid can be embedded into a website.
References and Resources
Further resources and references for SendGrid.
No references or resources found.