SendGrid Email Deliverability Report for the year 2024 (June)
In this email deliverability report for SendGrid (June 2024), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of SendGrid. It outlines the most important features of SendGrid, answers some questions and also publishes user reviews.
Email deliverability for SendGrid and other providers comparison
A total of 8.948 emails were sent with SendGrid. A total of 7.254 emails were delivered to the recipient's main mailbox. Of all emails sent, 1.355 emails ended up in the spam folder. 339 emails were lost on the way to the recipients.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost |
---|---|---|---|---|
GetResponse | 8.989 | 7.623 (84.80 %) | 1.058 (11.77 %) | 308 (3.43 %) |
ActiveCampaign | 8.929 | 7.520 (84.22 %) | 1.107 (12.40 %) | 302 (3.38 %) |
HubSpot | 8.707 | 7.317 (84.04 %) | 1.092 (12.54 %) | 298 (3.42 %) |
Kit | 8.857 | 7.409 (83.65 %) | 1.114 (12.58 %) | 334 (3.77 %) |
Mailjet | 9.006 | 7.515 (83.44 %) | 1.169 (12.98 %) | 322 (3.58 %) |
CleverReach | 8.921 | 7.431 (83.30 %) | 1.191 (13.35 %) | 299 (3.35 %) |
Mailgun | 8.801 | 7.331 (83.30 %) | 1.140 (12.95 %) | 330 (3.75 %) |
Amazon SES | 8.930 | 7.419 (83.08 %) | 1.179 (13.20 %) | 332 (3.72 %) |
AWeber | 8.745 | 7.237 (82.76 %) | 1.190 (13.61 %) | 318 (3.64 %) |
CampaignMonitor | 8.860 | 7.327 (82.70 %) | 1.201 (13.56 %) | 332 (3.75 %) |
Rapidmail | 8.761 | 7.234 (82.57 %) | 1.221 (13.94 %) | 306 (3.49 %) |
Moosend | 8.779 | 7.137 (81.30 %) | 1.273 (14.50 %) | 369 (4.20 %) |
SendGrid | 8.948 | 7.254 (81.07 %) | 1.355 (15.14 %) | 339 (3.79 %) |
mailtrap | 9.079 | 7.346 (80.91 %) | 1.343 (14.79 %) | 390 (4.30 %) |
Postmark | 8.760 | 7.088 (80.91 %) | 1.300 (14.84 %) | 372 (4.25 %) |
Benchmark Email | 8.664 | 7.000 (80.79 %) | 1.323 (15.27 %) | 341 (3.94 %) |
Klick-Tipp | 8.856 | 7.136 (80.58 %) | 1.336 (15.09 %) | 384 (4.34 %) |
MailChimp | 8.807 | 7.041 (79.95 %) | 1.377 (15.64 %) | 389 (4.42 %) |
SendInBlue | 9.108 | 7.245 (79.55 %) | 1.463 (16.06 %) | 400 (4.39 %) |
Constant Contact | 9.116 | 7.145 (78.38 %) | 1.554 (17.05 %) | 417 (4.57 %) |
MailerLite | 8.970 | 7.011 (78.16 %) | 1.545 (17.22 %) | 414 (4.62 %) |
Sarbacane | 9.055 | 7.066 (78.03 %) | 1.540 (17.01 %) | 449 (4.96 %) |
SendPulse | 8.820 | 6.838 (77.53 %) | 1.557 (17.65 %) | 425 (4.82 %) |
Brevo | 8.703 | 6.704 (77.03 %) | 1.562 (17.95 %) | 437 (5.02 %) |
Clever Elements | 9.045 | 6.825 (75.46 %) | 1.741 (19.25 %) | 479 (5.30 %) |
Email deliverability rates for SendGrid and other providers comparison
81.07 % of 8.948 emails sent with SendGrid ended up in the recipient's main mailbox. 15.14 % of all emails were moved from the email providers to the spam folder after successful delivery. 3.79 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
GetResponse | 84.80 % (7.623) | 11.77 % (1.058) | 3.43 % (308) |
ActiveCampaign | 84.22 % (7.520) | 12.40 % (1.107) | 3.38 % (302) |
HubSpot | 84.04 % (7.317) | 12.54 % (1.092) | 3.42 % (298) |
Kit | 83.65 % (7.409) | 12.58 % (1.114) | 3.77 % (334) |
Mailjet | 83.44 % (7.515) | 12.98 % (1.169) | 3.58 % (322) |
CleverReach | 83.30 % (7.431) | 13.35 % (1.191) | 3.35 % (299) |
Mailgun | 83.30 % (7.331) | 12.95 % (1.140) | 3.75 % (330) |
Amazon SES | 83.08 % (7.419) | 13.20 % (1.179) | 3.72 % (332) |
AWeber | 82.76 % (7.237) | 13.61 % (1.190) | 3.64 % (318) |
CampaignMonitor | 82.70 % (7.327) | 13.56 % (1.201) | 3.75 % (332) |
Rapidmail | 82.57 % (7.234) | 13.94 % (1.221) | 3.49 % (306) |
Moosend | 81.30 % (7.137) | 14.50 % (1.273) | 4.20 % (369) |
SendGrid | 81.07 % (7.254) | 15.14 % (1.355) | 3.79 % (339) |
mailtrap | 80.91 % (7.346) | 14.79 % (1.343) | 4.30 % (390) |
Postmark | 80.91 % (7.088) | 14.84 % (1.300) | 4.25 % (372) |
Benchmark Email | 80.79 % (7.000) | 15.27 % (1.323) | 3.94 % (341) |
Klick-Tipp | 80.58 % (7.136) | 15.09 % (1.336) | 4.34 % (384) |
MailChimp | 79.95 % (7.041) | 15.64 % (1.377) | 4.42 % (389) |
SendInBlue | 79.55 % (7.245) | 16.06 % (1.463) | 4.39 % (400) |
Constant Contact | 78.38 % (7.145) | 17.05 % (1.554) | 4.57 % (417) |
MailerLite | 78.16 % (7.011) | 17.22 % (1.545) | 4.62 % (414) |
Sarbacane | 78.03 % (7.066) | 17.01 % (1.540) | 4.96 % (449) |
SendPulse | 77.53 % (6.838) | 17.65 % (1.557) | 4.82 % (425) |
Brevo | 77.03 % (6.704) | 17.95 % (1.562) | 5.02 % (437) |
Clever Elements | 75.46 % (6.825) | 19.25 % (1.741) | 5.30 % (479) |
Email deliverability by category
The delivery of the emails with SendGrid in the categories Other, Home & Garden, Pets, Clothing and Food & Drink resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Finance, Dating, Health, Sport & Fitness and Job & Career.
Category | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Other | 723 | 606 | 99 | 18 | 83.82 % | 13.69 % | 2.49 % |
Home & Garden | 682 | 568 | 91 | 23 | 83.28 % | 13.34 % | 3.37 % |
Pets | 664 | 552 | 92 | 20 | 83.13 % | 13.86 % | 3.01 % |
Clothing | 729 | 605 | 100 | 24 | 82.99 % | 13.72 % | 3.29 % |
Food & Drink | 714 | 590 | 95 | 29 | 82.63 % | 13.31 % | 4.06 % |
Elektronics | 713 | 583 | 102 | 28 | 81.77 % | 14.31 % | 3.93 % |
Cosmetics & Beauty | 667 | 542 | 106 | 19 | 81.26 % | 15.89 % | 2.85 % |
Entertainment | 684 | 553 | 107 | 24 | 80.85 % | 15.64 % | 3.51 % |
Job & Career | 661 | 528 | 112 | 21 | 79.88 % | 16.94 % | 3.18 % |
Sport & Fitness | 673 | 533 | 111 | 29 | 79.20 % | 16.49 % | 4.31 % |
Health | 665 | 525 | 106 | 34 | 78.95 % | 15.94 % | 5.11 % |
Dating | 676 | 527 | 116 | 33 | 77.96 % | 17.16 % | 4.88 % |
Finance | 697 | 542 | 118 | 37 | 77.76 % | 16.93 % | 5.31 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with SendGrid are Custom Mail, Juno.com and ProtonMail. The delivery rates were worst for the email providers Gmail, iCloud Mail and Yandex Mail.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Custom Mail | 637 | 547 | 81 | 9 | 85.87 % | 12.72 % | 1.41 % |
Juno.com | 702 | 592 | 92 | 18 | 84.33 % | 13.11 % | 2.56 % |
ProtonMail | 666 | 560 | 88 | 18 | 84.08 % | 13.21 % | 2.70 % |
Tuta | 692 | 579 | 92 | 21 | 83.67 % | 13.29 % | 3.03 % |
GMX Mail | 699 | 582 | 94 | 23 | 83.26 % | 13.45 % | 3.29 % |
Mail.com | 654 | 543 | 90 | 21 | 83.03 % | 13.76 % | 3.21 % |
Zoho Mail | 710 | 587 | 97 | 26 | 82.68 % | 13.66 % | 3.66 % |
AOL Mail | 720 | 574 | 113 | 33 | 79.72 % | 15.69 % | 4.58 % |
Yahoo Mail | 675 | 536 | 106 | 33 | 79.41 % | 15.70 % | 4.89 % |
Outlook Mail | 665 | 522 | 111 | 32 | 78.50 % | 16.69 % | 4.81 % |
Yandex Mail | 716 | 558 | 118 | 40 | 77.93 % | 16.48 % | 5.59 % |
iCloud Mail | 719 | 555 | 134 | 30 | 77.19 % | 18.64 % | 4.17 % |
Gmail | 693 | 519 | 139 | 35 | 74.89 % | 20.06 % | 5.05 % |
All email deliverability reports for SendGrid
All available email deliverability reports for SendGrid.
SendGrid badges for website
The following badges for SendGrid can be embedded into a website.
References and Resources
Further resources and references for SendGrid.
No references or resources found.