Mailgun Email Deliverability Report for the year 2024
In this email deliverability report for Mailgun (2024), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of Mailgun. It outlines the most important features of Mailgun, answers some questions and also publishes user reviews.
Email deliverability for Mailgun and other providers comparison
A total of 44.017 emails were sent with Mailgun. A total of 36.811 emails were delivered to the recipient's main mailbox. Of all emails sent, 5.653 emails ended up in the spam folder. 1.553 emails were lost on the way to the recipients.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost |
---|---|---|---|---|
Amazon SES | 44.328 | 37.888 (85.47 %) | 5.018 (11.32 %) | 1.422 (3.21 %) |
GetResponse | 79.167 | 67.574 (85.36 %) | 9.028 (11.40 %) | 2.565 (3.24 %) |
ActiveCampaign | 78.618 | 67.056 (85.29 %) | 9.084 (11.55 %) | 2.478 (3.15 %) |
Mailjet | 79.003 | 66.666 (84.38 %) | 9.655 (12.22 %) | 2.682 (3.39 %) |
CleverReach | 78.326 | 65.751 (83.95 %) | 9.846 (12.57 %) | 2.729 (3.48 %) |
Kit | 44.416 | 37.223 (83.81 %) | 5.651 (12.72 %) | 1.542 (3.47 %) |
Mailgun | 44.017 | 36.811 (83.63 %) | 5.653 (12.84 %) | 1.553 (3.53 %) |
CampaignMonitor | 77.907 | 65.046 (83.49 %) | 10.122 (12.99 %) | 2.739 (3.52 %) |
Rapidmail | 77.980 | 64.865 (83.18 %) | 10.317 (13.23 %) | 2.798 (3.59 %) |
Klick-Tipp | 78.624 | 65.358 (83.13 %) | 10.428 (13.26 %) | 2.838 (3.61 %) |
HubSpot | 78.084 | 64.746 (82.92 %) | 10.461 (13.40 %) | 2.877 (3.68 %) |
AWeber | 78.324 | 64.688 (82.59 %) | 10.690 (13.65 %) | 2.946 (3.76 %) |
Moosend | 78.239 | 64.246 (82.12 %) | 10.979 (14.03 %) | 3.014 (3.85 %) |
ConvertKit | 34.321 | 28.156 (82.04 %) | 4.821 (14.05 %) | 1.344 (3.92 %) |
Mailify | 34.125 | 27.953 (81.91 %) | 4.836 (14.17 %) | 1.336 (3.92 %) |
Postmark | 44.308 | 36.117 (81.51 %) | 6.404 (14.45 %) | 1.787 (4.03 %) |
MailChimp | 77.898 | 63.427 (81.42 %) | 11.310 (14.52 %) | 3.161 (4.06 %) |
mailtrap | 44.825 | 36.495 (81.42 %) | 6.591 (14.70 %) | 1.739 (3.88 %) |
Benchmark Email | 78.629 | 63.668 (80.97 %) | 11.817 (15.03 %) | 3.144 (4.00 %) |
SendInBlue | 43.130 | 34.730 (80.52 %) | 6.600 (15.30 %) | 1.800 (4.17 %) |
SendGrid | 44.630 | 35.409 (79.34 %) | 7.341 (16.45 %) | 1.880 (4.21 %) |
Constant Contact | 78.826 | 62.525 (79.32 %) | 12.904 (16.37 %) | 3.397 (4.31 %) |
Clever Elements | 78.545 | 62.112 (79.08 %) | 12.959 (16.50 %) | 3.474 (4.42 %) |
Sarbacane | 53.202 | 42.014 (78.97 %) | 8.822 (16.58 %) | 2.366 (4.45 %) |
MailerLite | 78.929 | 61.460 (77.87 %) | 13.743 (17.41 %) | 3.726 (4.72 %) |
SendPulse | 78.799 | 61.317 (77.81 %) | 13.719 (17.41 %) | 3.763 (4.78 %) |
Brevo | 44.158 | 34.180 (77.40 %) | 7.863 (17.81 %) | 2.115 (4.79 %) |
Email deliverability rates for Mailgun and other providers comparison
83.63 % of 44.017 emails sent with Mailgun ended up in the recipient's main mailbox. 12.84 % of all emails were moved from the email providers to the spam folder after successful delivery. 3.53 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
Amazon SES | 85.47 % (37.888) | 11.32 % (5.018) | 3.21 % (1.422) |
GetResponse | 85.36 % (67.574) | 11.40 % (9.028) | 3.24 % (2.565) |
ActiveCampaign | 85.29 % (67.056) | 11.55 % (9.084) | 3.15 % (2.478) |
Mailjet | 84.38 % (66.666) | 12.22 % (9.655) | 3.39 % (2.682) |
CleverReach | 83.95 % (65.751) | 12.57 % (9.846) | 3.48 % (2.729) |
Kit | 83.81 % (37.223) | 12.72 % (5.651) | 3.47 % (1.542) |
Mailgun | 83.63 % (36.811) | 12.84 % (5.653) | 3.53 % (1.553) |
CampaignMonitor | 83.49 % (65.046) | 12.99 % (10.122) | 3.52 % (2.739) |
Rapidmail | 83.18 % (64.865) | 13.23 % (10.317) | 3.59 % (2.798) |
Klick-Tipp | 83.13 % (65.358) | 13.26 % (10.428) | 3.61 % (2.838) |
HubSpot | 82.92 % (64.746) | 13.40 % (10.461) | 3.68 % (2.877) |
AWeber | 82.59 % (64.688) | 13.65 % (10.690) | 3.76 % (2.946) |
Moosend | 82.12 % (64.246) | 14.03 % (10.979) | 3.85 % (3.014) |
ConvertKit | 82.04 % (28.156) | 14.05 % (4.821) | 3.92 % (1.344) |
Mailify | 81.91 % (27.953) | 14.17 % (4.836) | 3.92 % (1.336) |
Postmark | 81.51 % (36.117) | 14.45 % (6.404) | 4.03 % (1.787) |
MailChimp | 81.42 % (63.427) | 14.52 % (11.310) | 4.06 % (3.161) |
mailtrap | 81.42 % (36.495) | 14.70 % (6.591) | 3.88 % (1.739) |
Benchmark Email | 80.97 % (63.668) | 15.03 % (11.817) | 4.00 % (3.144) |
SendInBlue | 80.52 % (34.730) | 15.30 % (6.600) | 4.17 % (1.800) |
SendGrid | 79.34 % (35.409) | 16.45 % (7.341) | 4.21 % (1.880) |
Constant Contact | 79.32 % (62.525) | 16.37 % (12.904) | 4.31 % (3.397) |
Clever Elements | 79.08 % (62.112) | 16.50 % (12.959) | 4.42 % (3.474) |
Sarbacane | 78.97 % (42.014) | 16.58 % (8.822) | 4.45 % (2.366) |
MailerLite | 77.87 % (61.460) | 17.41 % (13.743) | 4.72 % (3.726) |
SendPulse | 77.81 % (61.317) | 17.41 % (13.719) | 4.78 % (3.763) |
Brevo | 77.40 % (34.180) | 17.81 % (7.863) | 4.79 % (2.115) |
Email deliverability by category
The delivery of the emails with Mailgun in the categories Food & Drink, Clothing, Home & Garden, Other and Elektronics resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Job & Career, Dating, Finance, Health and Sport & Fitness.
Category | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Food & Drink | 3.326 | 2.871 | 358 | 97 | 86.32 % | 10.76 % | 2.92 % |
Clothing | 3.375 | 2.897 | 370 | 108 | 85.84 % | 10.96 % | 3.20 % |
Home & Garden | 3.289 | 2.817 | 361 | 111 | 85.65 % | 10.98 % | 3.37 % |
Other | 3.455 | 2.936 | 411 | 108 | 84.98 % | 11.90 % | 3.13 % |
Elektronics | 3.485 | 2.961 | 420 | 104 | 84.96 % | 12.05 % | 2.98 % |
Pets | 3.447 | 2.919 | 412 | 116 | 84.68 % | 11.95 % | 3.37 % |
Cosmetics & Beauty | 3.408 | 2.839 | 438 | 131 | 83.30 % | 12.85 % | 3.84 % |
Entertainment | 3.422 | 2.847 | 448 | 127 | 83.20 % | 13.09 % | 3.71 % |
Sport & Fitness | 3.432 | 2.840 | 478 | 114 | 82.75 % | 13.93 % | 3.32 % |
Health | 3.298 | 2.723 | 460 | 115 | 82.57 % | 13.95 % | 3.49 % |
Finance | 3.340 | 2.716 | 492 | 132 | 81.32 % | 14.73 % | 3.95 % |
Dating | 3.357 | 2.722 | 500 | 135 | 81.08 % | 14.89 % | 4.02 % |
Job & Career | 3.383 | 2.723 | 505 | 155 | 80.49 % | 14.93 % | 4.58 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with Mailgun are Juno.com, Custom Mail and ProtonMail. The delivery rates were worst for the email providers Gmail, iCloud Mail and Outlook Mail.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Juno.com | 3.381 | 2.928 | 354 | 99 | 86.60 % | 10.47 % | 2.93 % |
Custom Mail | 3.336 | 2.876 | 349 | 111 | 86.21 % | 10.46 % | 3.33 % |
ProtonMail | 3.488 | 2.996 | 370 | 122 | 85.89 % | 10.61 % | 3.50 % |
Tuta | 3.362 | 2.886 | 379 | 97 | 85.84 % | 11.27 % | 2.89 % |
Zoho Mail | 3.471 | 2.971 | 404 | 96 | 85.59 % | 11.64 % | 2.77 % |
GMX Mail | 3.384 | 2.890 | 385 | 109 | 85.40 % | 11.38 % | 3.22 % |
Mail.com | 3.478 | 2.931 | 431 | 116 | 84.27 % | 12.39 % | 3.34 % |
Yahoo Mail | 3.275 | 2.722 | 433 | 120 | 83.11 % | 13.22 % | 3.66 % |
AOL Mail | 3.411 | 2.835 | 455 | 121 | 83.11 % | 13.34 % | 3.55 % |
Yandex Mail | 3.358 | 2.749 | 482 | 127 | 81.86 % | 14.35 % | 3.78 % |
Outlook Mail | 3.331 | 2.726 | 471 | 134 | 81.84 % | 14.14 % | 4.02 % |
iCloud Mail | 3.353 | 2.661 | 548 | 144 | 79.36 % | 16.34 % | 4.29 % |
Gmail | 3.389 | 2.640 | 592 | 157 | 77.90 % | 17.47 % | 4.63 % |
All email deliverability reports for Mailgun
All available email deliverability reports for Mailgun.
Mailgun badges for website
The following badges for Mailgun can be embedded into a website.
References and Resources
Further resources and references for Mailgun.
No references or resources found.