GetResponse Email Deliverability Report for the year 2024
In this email deliverability report for GetResponse (2024), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of GetResponse. It outlines the most important features of GetResponse, answers some questions and also publishes user reviews.
Email deliverability for GetResponse and other providers comparison
A total of 79.167 emails were sent with GetResponse. A total of 67.574 emails were delivered to the recipient's main mailbox. Of all emails sent, 9.028 emails ended up in the spam folder. 2.565 emails were lost on the way to the recipients.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost |
---|---|---|---|---|
Amazon SES | 44.328 | 37.888 (85.47 %) | 5.018 (11.32 %) | 1.422 (3.21 %) |
GetResponse | 79.167 | 67.574 (85.36 %) | 9.028 (11.40 %) | 2.565 (3.24 %) |
ActiveCampaign | 78.618 | 67.056 (85.29 %) | 9.084 (11.55 %) | 2.478 (3.15 %) |
Mailjet | 79.003 | 66.666 (84.38 %) | 9.655 (12.22 %) | 2.682 (3.39 %) |
CleverReach | 78.326 | 65.751 (83.95 %) | 9.846 (12.57 %) | 2.729 (3.48 %) |
Kit | 44.416 | 37.223 (83.81 %) | 5.651 (12.72 %) | 1.542 (3.47 %) |
Mailgun | 44.017 | 36.811 (83.63 %) | 5.653 (12.84 %) | 1.553 (3.53 %) |
CampaignMonitor | 77.907 | 65.046 (83.49 %) | 10.122 (12.99 %) | 2.739 (3.52 %) |
Rapidmail | 77.980 | 64.865 (83.18 %) | 10.317 (13.23 %) | 2.798 (3.59 %) |
Klick-Tipp | 78.624 | 65.358 (83.13 %) | 10.428 (13.26 %) | 2.838 (3.61 %) |
HubSpot | 78.084 | 64.746 (82.92 %) | 10.461 (13.40 %) | 2.877 (3.68 %) |
AWeber | 78.324 | 64.688 (82.59 %) | 10.690 (13.65 %) | 2.946 (3.76 %) |
Moosend | 78.239 | 64.246 (82.12 %) | 10.979 (14.03 %) | 3.014 (3.85 %) |
ConvertKit | 34.321 | 28.156 (82.04 %) | 4.821 (14.05 %) | 1.344 (3.92 %) |
Mailify | 34.125 | 27.953 (81.91 %) | 4.836 (14.17 %) | 1.336 (3.92 %) |
Postmark | 44.308 | 36.117 (81.51 %) | 6.404 (14.45 %) | 1.787 (4.03 %) |
MailChimp | 77.898 | 63.427 (81.42 %) | 11.310 (14.52 %) | 3.161 (4.06 %) |
mailtrap | 44.825 | 36.495 (81.42 %) | 6.591 (14.70 %) | 1.739 (3.88 %) |
Benchmark Email | 78.629 | 63.668 (80.97 %) | 11.817 (15.03 %) | 3.144 (4.00 %) |
SendInBlue | 43.130 | 34.730 (80.52 %) | 6.600 (15.30 %) | 1.800 (4.17 %) |
SendGrid | 44.630 | 35.409 (79.34 %) | 7.341 (16.45 %) | 1.880 (4.21 %) |
Constant Contact | 78.826 | 62.525 (79.32 %) | 12.904 (16.37 %) | 3.397 (4.31 %) |
Clever Elements | 78.545 | 62.112 (79.08 %) | 12.959 (16.50 %) | 3.474 (4.42 %) |
Sarbacane | 53.202 | 42.014 (78.97 %) | 8.822 (16.58 %) | 2.366 (4.45 %) |
MailerLite | 78.929 | 61.460 (77.87 %) | 13.743 (17.41 %) | 3.726 (4.72 %) |
SendPulse | 78.799 | 61.317 (77.81 %) | 13.719 (17.41 %) | 3.763 (4.78 %) |
Brevo | 44.158 | 34.180 (77.40 %) | 7.863 (17.81 %) | 2.115 (4.79 %) |
Email deliverability rates for GetResponse and other providers comparison
85.36 % of 79.167 emails sent with GetResponse ended up in the recipient's main mailbox. 11.40 % of all emails were moved from the email providers to the spam folder after successful delivery. 3.24 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
Amazon SES | 85.47 % (37.888) | 11.32 % (5.018) | 3.21 % (1.422) |
GetResponse | 85.36 % (67.574) | 11.40 % (9.028) | 3.24 % (2.565) |
ActiveCampaign | 85.29 % (67.056) | 11.55 % (9.084) | 3.15 % (2.478) |
Mailjet | 84.38 % (66.666) | 12.22 % (9.655) | 3.39 % (2.682) |
CleverReach | 83.95 % (65.751) | 12.57 % (9.846) | 3.48 % (2.729) |
Kit | 83.81 % (37.223) | 12.72 % (5.651) | 3.47 % (1.542) |
Mailgun | 83.63 % (36.811) | 12.84 % (5.653) | 3.53 % (1.553) |
CampaignMonitor | 83.49 % (65.046) | 12.99 % (10.122) | 3.52 % (2.739) |
Rapidmail | 83.18 % (64.865) | 13.23 % (10.317) | 3.59 % (2.798) |
Klick-Tipp | 83.13 % (65.358) | 13.26 % (10.428) | 3.61 % (2.838) |
HubSpot | 82.92 % (64.746) | 13.40 % (10.461) | 3.68 % (2.877) |
AWeber | 82.59 % (64.688) | 13.65 % (10.690) | 3.76 % (2.946) |
Moosend | 82.12 % (64.246) | 14.03 % (10.979) | 3.85 % (3.014) |
ConvertKit | 82.04 % (28.156) | 14.05 % (4.821) | 3.92 % (1.344) |
Mailify | 81.91 % (27.953) | 14.17 % (4.836) | 3.92 % (1.336) |
Postmark | 81.51 % (36.117) | 14.45 % (6.404) | 4.03 % (1.787) |
MailChimp | 81.42 % (63.427) | 14.52 % (11.310) | 4.06 % (3.161) |
mailtrap | 81.42 % (36.495) | 14.70 % (6.591) | 3.88 % (1.739) |
Benchmark Email | 80.97 % (63.668) | 15.03 % (11.817) | 4.00 % (3.144) |
SendInBlue | 80.52 % (34.730) | 15.30 % (6.600) | 4.17 % (1.800) |
SendGrid | 79.34 % (35.409) | 16.45 % (7.341) | 4.21 % (1.880) |
Constant Contact | 79.32 % (62.525) | 16.37 % (12.904) | 4.31 % (3.397) |
Clever Elements | 79.08 % (62.112) | 16.50 % (12.959) | 4.42 % (3.474) |
Sarbacane | 78.97 % (42.014) | 16.58 % (8.822) | 4.45 % (2.366) |
MailerLite | 77.87 % (61.460) | 17.41 % (13.743) | 4.72 % (3.726) |
SendPulse | 77.81 % (61.317) | 17.41 % (13.719) | 4.78 % (3.763) |
Brevo | 77.40 % (34.180) | 17.81 % (7.863) | 4.79 % (2.115) |
Email deliverability by category
The delivery of the emails with GetResponse in the categories Food & Drink, Home & Garden, Clothing, Other and Elektronics resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Job & Career, Dating, Finance, Health and Sport & Fitness.
Category | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Food & Drink | 6.070 | 5.335 | 582 | 153 | 87.89 % | 9.59 % | 2.52 % |
Home & Garden | 6.043 | 5.299 | 569 | 175 | 87.69 % | 9.42 % | 2.90 % |
Clothing | 6.206 | 5.438 | 596 | 172 | 87.62 % | 9.60 % | 2.77 % |
Other | 6.034 | 5.236 | 621 | 177 | 86.77 % | 10.29 % | 2.93 % |
Elektronics | 6.148 | 5.325 | 642 | 181 | 86.61 % | 10.44 % | 2.94 % |
Pets | 6.096 | 5.268 | 641 | 187 | 86.42 % | 10.52 % | 3.07 % |
Entertainment | 6.084 | 5.165 | 704 | 215 | 84.89 % | 11.57 % | 3.53 % |
Cosmetics & Beauty | 6.049 | 5.132 | 705 | 212 | 84.84 % | 11.65 % | 3.50 % |
Sport & Fitness | 6.163 | 5.176 | 762 | 225 | 83.99 % | 12.36 % | 3.65 % |
Health | 6.155 | 5.169 | 773 | 213 | 83.98 % | 12.56 % | 3.46 % |
Finance | 6.082 | 5.067 | 808 | 207 | 83.31 % | 13.29 % | 3.40 % |
Dating | 5.926 | 4.915 | 797 | 214 | 82.94 % | 13.45 % | 3.61 % |
Job & Career | 6.111 | 5.049 | 828 | 234 | 82.62 % | 13.55 % | 3.83 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with GetResponse are Custom Mail, ProtonMail and Juno.com. The delivery rates were worst for the email providers iCloud Mail, Gmail and Yandex Mail.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Custom Mail | 6.942 | 6.118 | 635 | 189 | 88.13 % | 9.15 % | 2.72 % |
ProtonMail | 6.773 | 5.965 | 632 | 176 | 88.07 % | 9.33 % | 2.60 % |
Juno.com | 3.408 | 2.968 | 330 | 110 | 87.09 % | 9.68 % | 3.23 % |
Zoho Mail | 6.925 | 6.018 | 692 | 215 | 86.90 % | 9.99 % | 3.10 % |
GMX Mail | 7.034 | 6.100 | 705 | 229 | 86.72 % | 10.02 % | 3.26 % |
Tuta | 3.397 | 2.941 | 350 | 106 | 86.58 % | 10.30 % | 3.12 % |
Mail.com | 6.940 | 5.990 | 757 | 193 | 86.31 % | 10.91 % | 2.78 % |
Yahoo Mail | 6.905 | 5.878 | 823 | 204 | 85.13 % | 11.92 % | 2.95 % |
AOL Mail | 6.851 | 5.798 | 821 | 232 | 84.63 % | 11.98 % | 3.39 % |
Outlook Mail | 6.890 | 5.743 | 890 | 257 | 83.35 % | 12.92 % | 3.73 % |
Yandex Mail | 6.803 | 5.665 | 878 | 260 | 83.27 % | 12.91 % | 3.82 % |
Gmail | 6.950 | 5.667 | 1.006 | 277 | 81.54 % | 14.47 % | 3.99 % |
iCloud Mail | 3.349 | 2.723 | 509 | 117 | 81.31 % | 15.20 % | 3.49 % |
All email deliverability reports for GetResponse
All available email deliverability reports for GetResponse.
GetResponse badges for website
The following badges for GetResponse can be embedded into a website.
References and Resources
Further resources and references for GetResponse.