GetResponse Email Deliverability Report for the year 2020
In this email deliverability report for GetResponse (2020), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of GetResponse. It outlines the most important features of GetResponse, answers some questions and also publishes user reviews.
Email deliverability for GetResponse and other providers comparison
A total of 97.362 emails were sent with GetResponse. A total of 74.079 emails were delivered to the recipient's main mailbox. Of all emails sent, 22.106 emails ended up in the spam folder. 1.177 emails were lost on the way to the recipients.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost |
---|---|---|---|---|
GetResponse | 97.362 | 74.079 (76.09 %) | 22.106 (22.70 %) | 1.177 (1.21 %) |
AWeber | 97.456 | 72.841 (74.74 %) | 23.268 (23.88 %) | 1.347 (1.38 %) |
Clever Elements | 97.252 | 72.147 (74.19 %) | 23.783 (24.46 %) | 1.322 (1.36 %) |
CleverReach | 97.995 | 72.159 (73.64 %) | 24.364 (24.86 %) | 1.472 (1.50 %) |
Newsletter2Go | 24.499 | 17.139 (69.96 %) | 7.087 (28.93 %) | 273 (1.11 %) |
Klick-Tipp | 96.811 | 67.438 (69.66 %) | 28.220 (29.15 %) | 1.153 (1.19 %) |
CampaignMonitor | 97.056 | 67.296 (69.34 %) | 28.249 (29.11 %) | 1.511 (1.56 %) |
ActiveCampaign | 97.994 | 67.403 (68.78 %) | 29.180 (29.78 %) | 1.411 (1.44 %) |
Moosend | 96.936 | 66.467 (68.57 %) | 28.731 (29.64 %) | 1.738 (1.79 %) |
SendPulse | 98.430 | 66.394 (67.45 %) | 30.880 (31.37 %) | 1.156 (1.17 %) |
Rapidmail | 96.750 | 64.088 (66.24 %) | 30.918 (31.96 %) | 1.744 (1.80 %) |
Mailjet | 97.806 | 64.601 (66.05 %) | 31.456 (32.16 %) | 1.749 (1.79 %) |
Mailify | 97.145 | 63.958 (65.84 %) | 31.404 (32.33 %) | 1.783 (1.84 %) |
HubSpot | 98.164 | 64.505 (65.71 %) | 31.906 (32.50 %) | 1.753 (1.79 %) |
MailerLite | 96.469 | 63.004 (65.31 %) | 31.477 (32.63 %) | 1.988 (2.06 %) |
Constant Contact | 96.547 | 62.127 (64.35 %) | 31.606 (32.74 %) | 2.814 (2.91 %) |
ConvertKit | 96.931 | 62.201 (64.17 %) | 32.169 (33.19 %) | 2.561 (2.64 %) |
MailChimp | 97.090 | 62.196 (64.06 %) | 32.539 (33.51 %) | 2.355 (2.43 %) |
Benchmark Email | 98.024 | 61.387 (62.62 %) | 33.388 (34.06 %) | 3.249 (3.31 %) |
SendInBlue | 97.551 | 60.874 (62.40 %) | 33.957 (34.81 %) | 2.720 (2.79 %) |
Email deliverability rates for GetResponse and other providers comparison
76.09 % of 97.362 emails sent with GetResponse ended up in the recipient's main mailbox. 22.70 % of all emails were moved from the email providers to the spam folder after successful delivery. 1.21 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
GetResponse | 76.09 % (74.079) | 22.70 % (22.106) | 1.21 % (1.177) |
AWeber | 74.74 % (72.841) | 23.88 % (23.268) | 1.38 % (1.347) |
Clever Elements | 74.19 % (72.147) | 24.46 % (23.783) | 1.36 % (1.322) |
CleverReach | 73.64 % (72.159) | 24.86 % (24.364) | 1.50 % (1.472) |
Newsletter2Go | 69.96 % (17.139) | 28.93 % (7.087) | 1.11 % (273) |
Klick-Tipp | 69.66 % (67.438) | 29.15 % (28.220) | 1.19 % (1.153) |
CampaignMonitor | 69.34 % (67.296) | 29.11 % (28.249) | 1.56 % (1.511) |
ActiveCampaign | 68.78 % (67.403) | 29.78 % (29.180) | 1.44 % (1.411) |
Moosend | 68.57 % (66.467) | 29.64 % (28.731) | 1.79 % (1.738) |
SendPulse | 67.45 % (66.394) | 31.37 % (30.880) | 1.17 % (1.156) |
Rapidmail | 66.24 % (64.088) | 31.96 % (30.918) | 1.80 % (1.744) |
Mailjet | 66.05 % (64.601) | 32.16 % (31.456) | 1.79 % (1.749) |
Mailify | 65.84 % (63.958) | 32.33 % (31.404) | 1.84 % (1.783) |
HubSpot | 65.71 % (64.505) | 32.50 % (31.906) | 1.79 % (1.753) |
MailerLite | 65.31 % (63.004) | 32.63 % (31.477) | 2.06 % (1.988) |
Constant Contact | 64.35 % (62.127) | 32.74 % (31.606) | 2.91 % (2.814) |
ConvertKit | 64.17 % (62.201) | 33.19 % (32.169) | 2.64 % (2.561) |
MailChimp | 64.06 % (62.196) | 33.51 % (32.539) | 2.43 % (2.355) |
Benchmark Email | 62.62 % (61.387) | 34.06 % (33.388) | 3.31 % (3.249) |
SendInBlue | 62.40 % (60.874) | 34.81 % (33.957) | 2.79 % (2.720) |
Email deliverability by category
The delivery of the emails with GetResponse in the categories Home & Garden, Pets, Clothing, Food & Drink and Other resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Dating, Health, Finance, Job & Career and Entertainment.
Category | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Home & Garden | 7.331 | 5.932 | 1.310 | 89 | 80.92 % | 17.87 % | 1.21 % |
Pets | 7.240 | 5.856 | 1.291 | 93 | 80.88 % | 17.83 % | 1.28 % |
Clothing | 7.621 | 6.160 | 1.369 | 92 | 80.83 % | 17.96 % | 1.21 % |
Food & Drink | 7.566 | 6.105 | 1.371 | 90 | 80.69 % | 18.12 % | 1.19 % |
Other | 7.313 | 5.875 | 1.351 | 87 | 80.34 % | 18.47 % | 1.19 % |
Elektronics | 7.641 | 5.810 | 1.746 | 85 | 76.04 % | 22.85 % | 1.11 % |
Sport & Fitness | 7.238 | 5.496 | 1.653 | 89 | 75.93 % | 22.84 % | 1.23 % |
Cosmetics & Beauty | 7.702 | 5.831 | 1.780 | 91 | 75.71 % | 23.11 % | 1.18 % |
Entertainment | 7.281 | 5.511 | 1.675 | 95 | 75.69 % | 23.01 % | 1.30 % |
Job & Career | 7.502 | 5.669 | 1.743 | 90 | 75.57 % | 23.23 % | 1.20 % |
Finance | 7.535 | 5.332 | 2.111 | 92 | 70.76 % | 28.02 % | 1.22 % |
Health | 7.814 | 5.525 | 2.193 | 96 | 70.71 % | 28.07 % | 1.23 % |
Dating | 7.578 | 4.977 | 2.513 | 88 | 65.68 % | 33.16 % | 1.16 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with GetResponse are Custom Mail, Zoho Mail and Mail.com. The delivery rates were worst for the email providers Gmail, Outlook Mail and GMX Mail.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Custom Mail | 9.640 | 7.736 | 1.783 | 121 | 80.25 % | 18.50 % | 1.26 % |
Zoho Mail | 9.671 | 7.603 | 1.949 | 119 | 78.62 % | 20.15 % | 1.23 % |
Mail.com | 9.721 | 7.605 | 1.996 | 120 | 78.23 % | 20.53 % | 1.23 % |
Yahoo Mail | 9.873 | 7.633 | 2.129 | 111 | 77.31 % | 21.56 % | 1.12 % |
AOL Mail | 9.890 | 7.633 | 2.129 | 128 | 77.18 % | 21.53 % | 1.29 % |
ProtonMail | 9.989 | 7.639 | 2.230 | 120 | 76.47 % | 22.32 % | 1.20 % |
Yandex Mail | 9.524 | 7.198 | 2.221 | 105 | 75.58 % | 23.32 % | 1.10 % |
GMX Mail | 9.658 | 7.167 | 2.369 | 122 | 74.21 % | 24.53 % | 1.26 % |
Outlook Mail | 9.591 | 6.956 | 2.522 | 113 | 72.53 % | 26.30 % | 1.18 % |
Gmail | 9.805 | 6.909 | 2.778 | 118 | 70.46 % | 28.33 % | 1.20 % |
All email deliverability reports for GetResponse
All available email deliverability reports for GetResponse.
GetResponse badges for website
The following badges for GetResponse can be embedded into a website.
References and Resources
Further resources and references for GetResponse.